High-Performance Gear Systems | Custom Solutions for Heavy-Duty Applications
Browse our precision-engineered gearboxes, hydraulic spindles, and cast housings – designed for extreme durability, 30% longer lifespan, and seamless OEM integration.High-strength roller chains meet ISO, DIN, ANSI and other standards, mainly including SP series high-strength short-pitch roller chains, SH series high-strength short-pitchheavy-duty roller chains and DH-X3 series high-performance roller chains.
With wide waist design, high-quality materials and technology with independent intellectual property rights, the tensile strength reaches more than 1.2 times the minimum tensile strength of ISO standard, DH-X3 series products have.High chain length accuracy: up to 2/3 of ISO standard chain length accuracy.High fatigue strength: up to 1.6 times of ISO standard fatigue strength;High wear resistance: up to 2 times the wear resistance of standard roller chain.
Products are widely used in various felds such as construction machinery, agricultural machinery, logistics and transportation, and transmit power for various machines and facilities,such as balers. rotary tillers, skid loaders, etc.
Chain No | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
80SP-1 | 25.40 | 15.88 | 15.75 | 7.94 | 32.7 | 36.5 | 24.1 | 3.2 | - | 77.5/17434 | 85.3 | 2.86 |
100SP-1 | 31.75 | 19.05 | 18.95 | 9.54 | 40.4 | 44.7 | 30.1 | 4.0 | - | 115.5/25982 | 127.0 | 4.21 |
120SP-1 | 38.10 | 22.23 | 25.22 | 11.11 | 50.3 | 54.3 | 36.2 | 4.8 | - | 165.0/37118 | 186.0 | 6.36 |
140SP-1 | 44.45 | 25.40 | 25.22 | 12.71 | 54.4 | 59.0 | 42.2 | 5.6 | - | 222.7/50098 | 245.0 | 8.04 |
160SP-1 | 50.80 | 28.58 | 31.55 | 14.29 | 64.8 | 69.6 | 48.2 | 6.4 | - | 285.5/64215 | 314.0 | 10.80 |
200SP-1 | 63.50 | 39.68 | 37.85 | 19.85 | 80.3 | 87.2 | 60.3 | 8.0 | - | 445.5/100208 | 490.0 | 18.00 |
80SP-2 | 25.40 | 15.88 | 15.75 | 7.94 | 62.7 | 65.8 | 24.1 | 3.2 | 29.29 | 155.0/34868 | 170.6 | 5.68 |
100SP-2 | 31.75 | 19.05 | 18.95 | 9.54 | 76.4 | 80.5 | 30.1 | 4.0 | 35.76 | 231.0/51965 | 255.0 | 8.34 |
120SP-2 | 38.10 | 22.23 | 25.22 | 11.11 | 95.8 | 99.7 | 36.2 | 4.8 | 45.44 | 339.0/76260 | 373.0 | 12.63 |
140SP-2 | 44.45 | 25.40 | 25.22 | 12.71 | 103.3 | 107.9 | 42.2 | 5.6 | 48.87 | 445.5/100218 | 490.0 | 15.92 |
160SP-2 | 50.80 | 28.58 | 31.55 | 14.29 | 123.3 | 128.1 | 48.2 | 6.4 | 58.55 | 571.0/128430 | 628.0 | 21.43 |
200SP-2 | 63.50 | 39.68 | 37.85 | 19.85 | 151.9 | 158.8 | 60.3 | 8.0 | 71.55 | 892.0/200621 | 981.0 | 35.00 |
80SP-3 | 25.40 | 15.88 | 15.75 | 7.94 | 91.7 | 95.1 | 24.1 | 3.2 | 29.29 | 232.5/52302 | 255.9 | 8.18 |
100SP-3 | 31.75 | 19.05 | 18.95 | 9.54 | 112.2 | 116.3 | 30.1 | 4.0 | 35.76 | 347.3/78128 | 382.0 | 12.47 |
120SP-3 | 38.10 | 22.23 | 25.22 | 11.11 | 141.4 | 145.2 | 36.2 | 4.8 | 45.44 | 508.0/114278 | 559.0 | 18.90 |
140SP-3 | 44.45 | 25.40 | 25.22 | 12.71 | 152.2 | 156.8 | 42.2 | 5.6 | 48.87 | 668.0/150271 | 735.0 | 23.84 |
160SP-3 | 50.80 | 28.58 | 31.55 | 14.29 | 181.8 | 186.6 | 48.2 | 6.4 | 58.55 | 855.5/192441 | 941.0 | 32.10 |
200SP-3 | 63.50 | 39.68 | 37.85 | 19.85 | 223.5 | 230.4 | 60.3 | 8.0 | 71.55 | 1336.4/300633 | 1470.0 | 52.50 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
80HSP-1 | 25.40 | 15.88 | 15.75 | 7.94 | 36.2 | 38.9 | 24.1 | 4.0 | - | 89.2/20066 | 98.1 | 3.36 |
100HSP-1 | 31.75 | 19.05 | 18.95 | 9.54 | 43.6 | 46.9 | 30.1 | 4.8 | - | 131.8/29649 | 145.0 | 4.90 |
120HSP-1 | 38.10 | 22.23 | 25.22 | 11.11 | 53.5 | 57.5 | 36.2 | 5.6 | - | 176.0/39592 | 196.0 | 7.12 |
140HSP-1 | 44.45 | 25.40 | 25.22 | 12.71 | 57.6 | 62.2 | 42.2 | 6.4 | - | 231.9/52149 | 255.0 | 8.88 |
160HSP-1 | 50.80 | 28.58 | 31.55 | 14.29 | 68.2 | 73.0 | 48.2 | 7.2 | - | 294.5/66260 | 324.0 | 11.72 |
200HSP-1 | 63.50 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.3 | 9.5 | - | 543.6/122295 | 598.0 | 19.80 |
80HSP-2 | 25.40 | 15.88 | 15.75 | 7.94 | 68.8 | 72.0 | 24.1 | 4.0 | 32.59 | 178.4/40132 | 196.2 | 6.65 |
100HSP-2 | 31.75 | 19.05 | 18.95 | 9.54 | 82.7 | 86.0 | 30.1 | 4.8 | 39.09 | 263.6/59299 | 290.0 | 9.71 |
120HSP-2 | 38.10 | 22.23 | 25.22 | 11.11 | 102.4 | 106.4 | 36.2 | 5.6 | 48.87 | 356.4/80175 | 392.0 | 14.12 |
140HSP-2 | 44.45 | 25.40 | 25.22 | 12.71 | 109.8 | 114.4 | 42.2 | 6.4 | 52.20 | 463.6/104300 | 510.0 | 17.38 |
160HSP-2 | 50.80 | 28.58 | 31.55 | 14.29 | 130.1 | 134.9 | 48.2 | 7.2 | 61.90 | 588.0/132275 | 647.0 | 23.00 |
200HSP-2 | 63.50 | 39.68 | 37.85 | 19.85 | 164.9 | 171.8 | 60.3 | 9.5 | 78.31 | 1091.0/245429 | 1200.0 | 38.50 |
80HSP-3 | 25.40 | 15.88 | 15.75 | 7.94 | 101.4 | 104.6 | 24.1 | 4.0 | 32.59 | 267.6/60200 | 294.3 | 9.95 |
100HSP-3 | 31.75 | 19.05 | 18.95 | 9.54 | 121.8 | 125.1 | 30.1 | 4.8 | 39.09 | 395.4/88948 | 435.0 | 14.53 |
120HSP-3 | 38.10 | 22.23 | 25.22 | 11.11 | 151.2 | 155.2 | 36.2 | 5.6 | 48.87 | 534.5/120250 | 588.0 | 21.12 |
140HSP-3 | 44.45 | 25.40 | 25.22 | 12.71 | 162.0 | 166.6 | 42.2 | 6.4 | 52.20 | 695.5/156448 | 765.0 | 25.88 |
160HSP-3 | 50.80 | 28.58 | 31.55 | 14.29 | 192.0 | 196.8 | 48.2 | 7.2 | 61.90 | 882.7/198576 | 971.0 | 34.22 |
200HSP-3 | 63.50 | 39.68 | 37.85 | 19.85 | 243.2 | 250.1 | 60.3 | 9.5 | 78.31 | 1627.3/366073 | 1790.0 | 57.29 |
Chain No | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
80SPE-2 | 25.40 | 15.88 | 15.75 | 7.94 | 62.7 | 65.8 | 24.1 | 3.2 | 29.29 | 155.0/34868 | 170.6 | 5.68 |
100SPE-2 | 31.75 | 19.05 | 18.95 | 9.54 | 76.4 | 80.5 | 30.1 | 4.0 | 35.76 | 231.0/51965 | 255.0 | 8.34 |
120SPE-2 | 38.10 | 22.23 | 25.22 | 11.11 | 95.8 | 99.7 | 36.2 | 4.8 | 45.44 | 339.0/76260 | 373.0 | 12.63 |
140SPE-2 | 44.45 | 25.40 | 25.22 | 12.71 | 103.3 | 107.9 | 42.2 | 5.6 | 48.87 | 445.5/100218 | 490.0 | 15.92 |
160SPE-2 | 50.80 | 28.58 | 31.55 | 14.29 | 123.3 | 128.1 | 48.2 | 6.4 | 58.55 | 571.0/128430 | 628.0 | 21.43 |
200SPE-2 | 63.50 | 39.68 | 37.85 | 19.85 | 151.9 | 158.8 | 60.3 | 8.0 | 71.55 | 892.0/200621 | 981.0 | 35.00 |
80HSPE-2 | 25.40 | 15.88 | 15.75 | 7.94 | 68.8 | 72.0 | 24.1 | 4.0 | 32.59 | 178.4/40132 | 196.2 | 6.65 |
100HSPE-2 | 31.75 | 19.05 | 18.95 | 9.54 | 82.7 | 86.0 | 30.1 | 4.8 | 39.09 | 263.6/59299 | 290.0 | 9.71 |
120HSPE-2 | 38.10 | 22.23 | 25.22 | 11.11 | 102.4 | 106.4 | 36.2 | 5.6 | 48.87 | 356.4/80175 | 392.0 | 14.12 |
140HSPE-2 | 44.45 | 25.40 | 25.22 | 12.71 | 109.8 | 114.4 | 42.2 | 6.4 | 52.20 | 463.6/104300 | 510.0 | 17.38 |
160HSPE-2 | 50.80 | 28.58 | 31.55 | 14.29 | 130.1 | 134.9 | 48.2 | 7.2 | 61.90 | 588.0/132275 | 647.0 | 23.00 |
200HSPE-2 | 63.50 | 39.68 | 37.85 | 19.85 | 164.9 | 171.8 | 60.3 | 9.5 | 78.31 | 1091.0/245429 | 1200.0 | 38.50 |
Note:central plates are press fit assembly. |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
*25SH | 6.350 | 3.30 | 3.18 | 2.31 | 9.0 | - | 6.00 | 1.04 | 5.09/1157 | 5.6 | 0.11 |
*35SH | 9.525 | 5.08 | 4.77 | 3.58 | 13.3 | 14.3 | 9.00 | 1.50 | 11.00/2500 | 13.6 | 0.41 |
40SH | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.00 | 2.03 | 22.40/5091 | 24.8 | 0.82 |
50SH | 15.875 | 10.16 | 9.40 | 5.08 | 22.1 | 23.4 | 15.09 | 2.42 | 30.40/6909 | 36.2 | 1.25 |
60SH | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.6 | 18.00 | 3.25 | 44.10/10023 | 50.4 | 1.87 |
#5H63 | 19.050 | 14.29 | 9.55 | 7.30 | 27.9 | - | 19.60 | 4.15/3.25 | 65.70/14932 | 73.0 | 2.62 |
60SHF1 | 19.050 | 11.91 | 9.50 | 5.94 | 25.4 | 27.6 | 18.00 | 3.25 | 44.10/9914 | 48.5 | 1.77 |
#C60SHF2 | 19.050 | 12.70 | 11.10 | 7.11 | 29.3 | - | 18.90 | 4.0/3.25 | 61.80/13893 | 68.0 | 2.47 |
#C70SH | 22.225 | 15.60 | 14.30 | 7.94 | 36.6 | - | 22.60 | 4.8/4.0 | 88.25/20056 | 98.0 | 3.75 |
#C70SHF1 | 22.225 | 15.60 | 14.30 | 7.93 | 35.8 | - | 23.50 | 4.8/4.0 | 81.40/18299 | 89.5 | 3.76 |
80SH | 25.400 | 15.88 | 15.75 | 7.92 | 36.2 | 37.7 | 24.00 | 4.00 | 88.20/20045 | 93.0 | 3.10 |
955 | 28.575 | 21.30 | 17.46 | 11.10 | 46.8 | - | 30.60 | 6.4/5.6 | 142.10/35635 | 156.8 | 7.95 |
100SH | 31.750 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.00 | 4.80 | 116.60/26500 | 129.1 | 4.52 |
120SH | 38.100 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.70 | 5.60 | 158.20/35954 | 175.3 | 6.60 |
140SH | 44.450 | 25.40 | 25.22 | 12.70 | 57.6 | 62.2 | 41.00 | 6.40 | 206.00/46818 | 266.5 | 8.30 |
160SH | 50.800 | 28.58 | 31.55 | 14.27 | 68.2 | 73.0 | 47.80 | 7.20 | 274.00/62273 | 293.0 | 10.30 |
180SH | 57.150 | 35.71 | 35.48 | 17.46 | 75.9 | 81.6 | 53.60 | 8.00 | 337.20/75803 | 370.9 | 14.83 |
200SH | 63.500 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.00 | 9.50 | 506.10/115023 | 562.3 | 19.16 |
240SH | 76.200 | 47.63 | 47.35 | 23.81 | 109.6 | 115.9 | 72.30 | 12.70 | 650.00/146120 | 715.0 | 30.40 |
*Bush chain:d1 in the table indicates the external diameter of the bush. | |||||||||||
#Straightside plates |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d max | L max | Lc max | h2 max | t/T | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
*06BX3-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.10 | 8.20 | 1.30 | - | 10.0/2248 | 11.00 | 0.43 |
08BX3-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | - | 21.0/4721 | 23.10 | 0.74 |
10BX3-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | - | 28.5/6407 | 31.35 | 1.00 |
12BX3-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.20 | 16.00 | 1.85 | - | 33.0/7418 | 36.30 | 1.23 |
16BX3-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.40 | 21.00 | 4.15/3.10 | - | 70.0/15736 | 77.00 | 2.90 |
20BX3-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.00 | 26.50 | 4.50/3.50 | - | 106.7/23986 | 117.37 | 3.96 |
24BX3-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | 6.00/4.80 | - | 176.0/39565 | 193.60 | 7.60 |
28BX3-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.10 | 69.50 | 36.70 | 7.50/6.00 | - | 230.0/51704 | 253.00 | 9.10 |
32BX3-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.00 | 71.00 | 42.00 | 7.00/6.00 | - | 280.0/62944 | 308.00 | 10.97 |
06BX3-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.40 | 24.40 | 8.20 | 1.30 | 10.24 | 18.5/4159 | 20.35 | 0.82 |
08BX3-2 | 12.700 | 8.51 | 7.75 | 4.45 | 31.00 | 32.20 | 11.80 | 1.60 | 13.92 | 36.0/8093 | 39.60 | 1.43 |
10BX3-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37.50 | 14.70 | 1.70 | 16.59 | 55.6/12499 | 61.16 | 1.97 |
12BX3-2 | 19.050 | 12.07 | 11.68 | 5.72 | 42.00 | 43.60 | 16.00 | 1.85 | 19.46 | 63.5/14275 | 69.85 | 2.47 |
16BX3-2 | 25.400 | 15.88 | 17.02 | 8.28 | 68.00 | 69.30 | 21.00 | 4.15/3.10 | 31.88 | 121.9/27403 | 134.09 | 5.80 |
20BX3-2 | 31.750 | 19.05 | 19.56 | 10.19 | 7.80 | 81.50 | 26.50 | 4.50/3.50 | 36.45 | 211.2/47478 | 232.32 | 7.70 |
24BX3-2 | 38.100 | 25.40 | 25.40 | 14.63 | 101.70 | 106.20 | 33.20 | 6.00/480 | 48.36 | 308.0/69238 | 338.80 | 14.34 |
28BX3-2 | 44.450 | 27.94 | 30.99 | 15.90 | 124.60 | 129.10 | 36.70 | 7.50/6.00 | 59.56 | 414.0/93067 | 455.40 | 17.76 |
32BX3-2 | 50.800 | 29.21 | 30.99 | 17.81 | 124.60 | 129.60 | 42.00 | 7.00/6.00 | 58.55 | 504.0/113299 | 554.40 | 22.47 |
*Straight side plates |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Copyright © Raydafon Technology Group Co.,Limited All Rights Reserved.