Luotuo Industrial Area, Zhenhai District, Ningbo City, China 86-574-87167707 [email protected]
Follow Us -
Products

High-Performance Gear Systems | Custom Solutions for Heavy-Duty Applications

Browse our precision-engineered gearboxes, hydraulic spindles, and cast housings – designed for extreme durability, 30% longer lifespan, and seamless OEM integration.
Products
  Free Flow Chain
  •   Free Flow Chain     Free Flow Chain
  •   Free Flow Chain     Free Flow Chain
  •   Free Flow Chain     Free Flow Chain

Free Flow Chain

Free-flowing chain refers to a chain whose moving tempo can be controlled according to the requirements of users under the condition that the moving speed of the chain is constant during operation. Under the condition that the running speed of the chain is constant. the speed of conveying articles c......

Free-flowing chain refers to a chain whose moving tempo can be controlled according to the requirements of users under the condition that the moving speed of the chain is constant during operation. Under the condition that the running speed of the chain is constant. the speed of conveying articles can be adjusted according to the specific use requirements.It mainly includes: double speed chain, conveyor chain with big roller.conveyor chain with side roller, conveyor chain with special roller, conveyor chain with top roller with short pitch, conveyor chain with top roller with double pitch. etc.

Using high-quality materials and advanced processing technology, the product has the characteristics of anti-static, low noise, stable and reliable transportation, etc.

Schematic diagram of double speed calculation model of typical double speed chain Since the roller diameter D can be multiplied by the roller diameter D, the speed-increasing effect of the double-speed chain can be multiplied. The specific calculation formula is as follows.

  Free Flow Chain     Free Flow Chain     Free Flow Chain

Type in

v-The moving speed of tooling plate and conveyed materials.  Free Flow Chain

vo-The moving speed of multiple conveying chains;

D-Diameter of roller.

d-Diameter of roller.

Products are widely used in manufacturing and conveying equipment such as household appliances, auto parts department and electronic products.



Double plus chains

  Free Flow Chain

JB
Chain No
Chain No. Pitch Roller
dimension
Pin
diameter
Pin
length
Plate
dimension
Weight
per meter
P d1
max
d8
max
b1
min
b8
max
d2
max
L
max
Lc
max
h2
max
T
max
t
max
q
mm mm mm mm mm mm mm mm mm mm mm kg/m
BS25-C206B C2030W 19.05 11.91 18.3 4.00 8.0 3.28 24.0 25.6 8.20 1.30 1.50 0.52
BS25-C208A C2040W 25.40 15.88 24.6 5.70 10.3 3.96 31.0 32.8 11.70 1.50 1.50 0.79
BS25-C210A C2050W 31.75 19.05 30.6 7.10 13.0 5.08 39.5 41.2 15.00 2.00 2.03 1.36
BS25-C212A C2060HW 38.10 22.23 36.6 8.50 15.5 5.94 50.3 52.8 18.00 3.00 4.00 2.24
BS25-C216A C2080W 50.80 28.58 49.0 11.00 21.5 7.92 66.2 70.0 24.00 4.00 4.80 4.06
BS30-C206B
19.05 9.00 18.3 4.50 9.1 3.28 26.3 29.6 7.28 1.30 1.50 0.50
BS30-C208A
25.40 11.91 24.6 6.10 12.5 3.96 35.6 39.5 9.60 1.50 2.00 0.83
BS30-C210A
31.75 14.80 30.6 7.50 15.0 5.08 43.0 47.1 12.20 2.00 2.40 1.27
BS30-C212A
38.10 18.00 37.0 9.75 20.0 5.94 58.1 62.7 15.00 3.00 4.00 2.14
BS30-C216A
50.80 22.23 49.0 12.00 25.2 7.92 71.9 77.3 18.60 4.00 5.00 3.55


Conveyor chains with outboard rollers

  Free Flow Chain

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
d8
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Q
min
Q0 q
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
40-PSR 12.700 7.95 15.88 7.85 3.96 25.8 27.0 12.0 1.50 13.8/3102 17.50 1.60
*40S 12.700 7.95 15.88 7.85 3.96 25.8 27.0 12.0 1.50 13.8/3102 17.50 0.90
40S-C 12.700 7.95 15.88 7.85 3.96 25.8 27.0 12.0 1.50 15.2/3417 18.20 1.65
50-SR-C 15.875 10.16 19.05 9.40 5.08 31.8 34.0 15.1 2.03 21.8/4900 29.40 2.40
*60S 19.050 11.91 22.23 12.57 5.94 40.0 42.5 18.0 2.42 31.8/7227 38.10 1.90
60S-C 19.050 11.91 22.23 12.57 5.94 40.0 42.5 18.0 2.42 31.8/7149 38.10 3.63
*80S 25.400 15.88 28.58 15.75 7.92 51.3 54.3 24.0 3.25 56.7/12886 69.40 3.60
80S-C 25.400 15.88 28.58 15.75 7.92 51.3 54.3 24.0 3.25 56.7/12886 69.40 5.80
Note:*means roller made in plastic.

  Free Flow Chain


Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
  Plate
dimension
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
d8
max
b1
min
 d2
max
L
max
Lc
max
h2
max
T
max
Q
min
Q0 q
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
C2040S2-PSR 25.40  7.95  15.88  7.85  3.96  25.8  27.0  12.0  1.50  13.8/3137 15.2  0.99 
C2050S 31.75  10.16  19.05  9.40  5.08  31.8  34.0  15.0  2.03  21.8/4955 23.9  1.52 
C2052SF1 31.75  19.05  27.00  9.40  5.08  35.0  37.3  15.0  2.03  21.8/4955 23.9  3.06 
24BSF1 38.10  25.40  44.15  25.40  14.63  82.0  86.5  33.2  6.00/4.80 160.0/35968 176.0  15.33 
*C2060HS 38.10  11.91  22.23  12.57  5.94  44.0  46.6  18.0  3.25  31.1/7069 34.3  1.78 
C2060SF7 38.10  11.91  22.23  12.57  5.94  45.5  48.0  18.0  2.42  31.1/6991 34.3  2.92 
*C2062HSF6 38.10  22.23  30.00  12.57  5.94  45.0  47.8  18.0  3.25  31.1/6991 34.3  2.68 
C2082HSF2 50.80  28.58  40.00  15.75  7.92  54.6  57.8  24.0  4.00  55.6/12500 69.4  6.64 
*C2100HS-P 63.50  19.05  39.69  18.90  9.53  65.3  68.6  30.0  4.80  86.7/19490 109.2  4.44 
    Note:*means roller made in plastic

  Free Flow Chain

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Tensile
strength
Weight
per
meter
P d1
max
d8
max
b1
min
d2
max
L1
max
L2
max
Lc1
max
  Lc2
  max
h2
max
T
max
Q
min
q
mm mm mm mm mm mm mm mm mm mm mm kN/lbf kg/m
*08BSR2F1-P 12.700  8.51  15.88  7.75  4.45  16.7  34.7  19.3  36.5  11.80  1.60  18.0/4046 0.96 
40S2-SR 12.700  7.95  15.88  7.85  3.96  16.6  35.3  18.8  37.2  12.00  1.50  14.1/3169 1.64 
50SF1-C 15.875  10.16  19.05  9.40  5.08  20.7  42.8  23.3  45.0  15.09  2.03  21.8/4900 2.41 
*50SF1-P 15.875  10.16  19.05  9.40  5.08  20.7  42.8  23.3  45.0  15.09  2.03  21.8/4901 1.17 
60S2-C 19.050  11.91  22.23  12.57  5.94  25.9  54.0  28.3  56.6  18.00  2.42  31.8/7149 3.62 
100S2 31.750  9.53  36.70  18.90  9.53  40.4  83.0  44.7  87.0  30.00  4.00  86.7/49490 9.09 
100S2F1 31.750  19.05  39.40  18.90  9.53  40.4  83.0  44.7  86.9  30.00  4.00  86.7/21224 8.55 
Note:*means roller made in plastic

  Free Flow Chain


Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Tensile
strength
Weight
per
meter
P d1
max
d8
max
b1
min
d2
max
L1
  max
L2
max
Lc1
  max
Lc2
max
h2
max
T
max
Q
min
q
mm mm mm mm mm mm mm mm mm mm mm kN/lbf kg/m
C2050S2 31.75  10.16  19.05  9.40  5.08  / 42.8  / 45.0  15.0  2.03  21.8/4899 2.20 
*C2052SF2-P25.4 31.75  19.05  25.40  9.40  5.08  20.7  49.2  23.3  51.1  15.0  2.03  21.8/4900 1.23 
C2060HS-C 38.10  11.91  30.00  12.57  5.94  29.2  57.6  31.6  59.2  18.0  3.25  31.8/7149 3.42 
C2062HS-C 38.10  22.23  30.00  12.57  5.94  / 57.6  / 59.2  18.0  3.25  31.8/7149 5.97 
C2062-SR2F1 38.10  22.23  30.00  12.57  5.94  25.9  53.7  28.3  55.6  18.0  2.42  31.1/6991 2.95 
*C2062SR2F1-PA6 38.10  22.23  30.50  12.57  5.94  25.9  56.0  28.3  58.5  18.0  2.42  31.1/6991 2.35 
Note:*meansroller madein plastic

Conveyor chains with large rollers

  Free Flow Chain


Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Tensile
strength
Ayerage
tensile
strength
P d1
max
d8
max
b1
min
d2
max
L
max
h2
max
t/T
max
Q
min
Q0
mm mm mm mm mm mm mm mm kN/lbf kN
08BS-27-P16/C16 12.70 8.51 16.0 7.75 4.45 27.0 11.8 1.60/1.50 18.0/4091 19.8
08BS-33-C16 12.70 8.51 16.0 7.75 4.45 33.0 11.8 1.60/1.50 18.0/4046 19.8
08BSF8-27-C16 12.70 8.51 16.0 7.75 4.45 27.0 11.8 1.60/1.50 18.0/4046 19.8
12BS 19.05 12.07 28.0 11.68 5.72 45.0 16.0 1.85 28.9/6568 31.7
12BS-40-P28/C28 19.05 12.07 28.0 11.68 5.72 40.0 16.0 1.85 29.0/6591 31.7
12BS-43-P26/C26 19.05 12.07 26.0 11.68 5.72 43.0 16.0 1.85 29.0/6591 31.7
12BS-43-P28/C28 19.05 12.07 28.0 11.68 5.72 43.0 16.0 1.85 29.0/6591 31.7
12BS-48-P24/C24 19.05 12.07 24.0 11.68 5.72 48.0 16.0 1.85 29.0/6591 31.7
12BS-48-P26/C26 19.05 12.07 26.0 11.68 5.72 48.0 16.0 1.85 29.0/6591 31.7
12BS-48-P28/C28 19.05 12.07 28.0 11.68 5.72 48.0 16.0 1.85 29.0/6591 31.7
12BS-58-P28/C28 19.05 12.70 28.0 11.68 5.72 58.0 16.0 1.85 29.0/6591 31.7
16BS-65-P38/C38 25.40 15.88 38.0 17.02 8.28 65.0 21.0 4.15/3.10 60.0/13636 72.8
100SF1-85-C45 31.75 19.05 45.0 25.50 9.53 85.0 30.0 4.00 86.7/19490 104.0
212BS-43-P48 38.10 12.07 48.0 11.68 5.72 43.0 16.0 1.85 28.9/6568 31.7
Note:P means roller made in plastic,C means roller made in steel.

  Free Flow Chain


Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Attachment
dimension
 Tensile
strength
P d1
max
d8
max
b1
min
d2
max
L
max
h2
max
t/T
max
h4 G W Q
min
mm mm mm mm mm mm mm mm mm mm mm kN/lbf
12BSF5-40-C28 19.05  12.07  28.0  11.40  5.72  40.0  16.0  1.85  10.0  8.4  15.0  29.0/6519
12BSF5-43-C26 19.05  12.07  26.0  11.40  5.72  43.0  16.0  1.85  10.0  8.4  15.0  29.0/6519
12BSF5-43-P28/C28 19.05  12.07  28.0  11.40  5.72  43.0  16.0  1.85  10.0  10.5  15.0  29.0/6519
12BSF5-48-C24 19.05  12.07  24.0  11.40  5.72  48.0  16.0  1.85  10.0  8.4  13.5  29.0/6519
12BSF8-40-C28 19.05  12.07  28.0  11.40  5.72  40.0  16.0  1.85  10.0  8.0  15.0  29.0/6519
16BSF2-65-C38 25.40  15.88  38.5  17.02  8.28  65.0  21.0  4.15/3.10 16.5  12.0  24.0  60.0/13636
Note:P means roller made in plastic,C means roller made in steel.

  Free Flow Chain


Chain No. Pitch Roller
diameter
Width
between
inner plates
    Pin
diameter
Pin
length
Plate
dimension
Tensile
strength
Average
tensile
strength
P d1
max
d8
max
b1
min
  d2
  max
L
max
h2
max
t/T
max
Q
min
Q0
mm mm mm mm mm mm mm mm kN/lbf kN
16BS-65-C24 25.4  15.88  24.0  17.02  8.28  65.0  21.0  4.15/3.10 60.0/13636 72.8 
208BS-35-C24 25.4  12.00  24.0  7.75  4.45  35.0  11.8  1.60  18.0/4091 19.8 
*208BSF1-35-P24 25.4  12.00  24.0  7.75  4.45  35.0  11.8  1.60  18.0/4091 19.8 
212BS-48-C28 38.1  12.07  28.0  11.68  5.72  48.0  16.0  1.85  28.9/6568 31.7 
212BSF2 38.1  12.07  28.0  11.68  5.72  43.0  16.0  1.85  28.9/6568 31.7 
212BSF3 38.1  12.07  28.0  11.68  5.72  48.0  16.0  1.85  28.9/6568 31.7 
*212BSF4 38.1  12.07  24.0  11.68  5.72  48.0  16.0  1.85  28.9/6568 31.7 
212BSF4-48-C24 38.1  12.07  24.0  11.68  5.72  48.0  16.0  2.03  32.0/7194 35.2 
212BSF5-43-C28 38.1  12.07  28.0  11.68  5.72  43.0  16.0  1.85  28.9/6568 31.7 
*216BS-65-P50 50.8  15.88  50.0  17.02  8.28  65.0  21.0  4.15/3.10 60.0/13636 72.8 
216BS-65-C38.5 50.8  15.88  38.5  17.02  8.28  65.0  21.0  4.15/3.10 60.0/13636 72.8 
216BS-65-C40 50.8  15.88  40.0  17.02  8.28  65.0  21.0  4.15/3.10 60.0/13636 72.8 
63PS 63.0  40.00  50.0  24.50  14.00  91.5  35.0  5.10  90.0/20232 135.0 
63PSF1 63.0  38.00  46.0  21.60  12.00  84.0  30.0  4.00  66.6/15000 85.0 
Note:*means roller made in plastic.


Short pitch conveyor chains with top rollers

  Free Flow Chain



Chian No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Attachment
dimension
Tensile
strength
Weight
per
meter
P d1
max
d3
max
b1
min
d2
max
L1
max
L2
max
L3
max
L4
max
G C Q
min
q
mm mm mm mm mm mm mm mm mm mm mm kN/lbf kg/m
40-1-1LTR 12.700 7.95 11.00 7.85 3.96 13.50 16.60 17.80 18.80 9.5 12.7 14.1/3250 1.44
50-1-1LTR 15.875 10.16 15.00 9.40 5.08 16.50 20.70 22.20 23.30 12.7 15.9 22.2/4991 2.30
50-1LTRF1 15.875 19.05 19.05 9.40 5.08 16.50 20.70 22.20 - 12.7 15.9 22.2/4991 1.96
50-1LTRF2 15.875 10.16 18.00 9.40 5.08 16.50 20.70 22.20 - 12.7 15.9 22.2/4991 1.90
50-1LTRF4 15.875 10.16 19.00 9.40 5.08 - 20.70 22.20 23.30 12.7 15.9 22.2/4991 2.28
60-1-1LTR 19.050 11.91 18.00 12.57 5.94 21.00 25.90 27.70 28.30 15.9 18.3 31.8/7227 3.40
80-1-1LTR 25.400 15.88 24.00 15.75 7.92 26.20 32.70 35.00 36.50 19.1 24.6 56.7/12746 5.90
80-1LTRF1 25.400 15.88 25.58 15.75 7.92 26.20 32.70 - 36.50 19.1 24.6 56.7/12746 4.42
100-1-1LTR 31.750 19.05 30.00 18.90 9.53 32.30 40.40 44.70 44.70 25.4 31.8 88.5/20114 8.90

  Free Flow Chain

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Attachment
dimension
Tensile
strength
Weight
per
meter
P d1
max
d8
max
b1
min
d2
max
L1
max
L2
max
L3
max
L4
max
C d3 Q
min
q
mm mm mm mm mm mm mm mm mm mm mm kN/lbf kg/m
C2040-1LTR 25.40  7.95 15.88 7.85 3.96 13.50  16.6  17.8 18.8 12.7 3.96 14.1/3205 1.31
C2040-1LTRF2 25.40  7.95 15.88 7.85 3.96 13.50  16.6  17.8 18.8 15.0  3.96 14.1/3205 1.24
C2040-1LTRF3 25.40 7.95 15.88 7.85 3.96 13.50 16.6 17.8 18.8 15.0 3.96 10.0/2248 1.12
C2050-1LTR 31.75 10.16 19.05 9.40 5.08 16.50 20.7 22.2 23.3 15.9 5.08 22.2/5045 2.03
C2050-1LTRF3 31.75 10.16 19.05 9.40 5.08 16.50 20.7 22.2 23.3 19.0 5.08 22.2/5045 1.91
C2060-1LTR 38.10 11.91 22.23 12.57 5.94 20.70 25.9 27.5 27.5 23.0 5.94 31.8/7227 2.89
C2060-1LTRF6 38.10 11.91 22.23 15.57 5.94 21.00 25.9 27.7 28.3 23.0 5.94 31.8/7227 2.80
C2060H-1LTRF7 38.10 5.94 28.00 12.57 5.94 22.40 29.2 31.6 - 18.3 5.94 31.1/6991 1.61
C2080-1LTR 50.80 15.88 28.58 15.75 7.92 26.20 32.7 35.0 36.5 29.0 11.50 56.7/12886 4.54
C2080H-1LTR 50.80 15.88 28.55 15.75 7.92 29.28 36.2 38.9 41.6 29.0 11.10 55.6/12499 5.50
C2100-1LTR 63.50 19.05 39.67 18.90 9.53 32.30 40.4 44.7 44.7 35.4 14.50 88.5/20114 7.72
C2100-1LTRF2 63.50 19.05 39.67 18.90 9.53 32.30 40.4 44.7 44.7 31.8 9.53 88.5/20114 7.42

Conveyor chains with special rollers

  Free Flow Chain

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Transverse
pitch
 Tensile
strength
Average
tensile
strength
P d1
max
d8
max
b1
min
d2
max
L
max
h2
max
T
max
Pt  Q
min
Q0
mm mm mm mm mm mm mm mm mm kN/lbf kN
12BS3-40-C27/P27 19.05  12.07  27.0  11.68  5.72  40.0  16.0  1.85  27.0  29.0/6519 34.8 
12BS3F1-48-C26 19.05  12.07  26.0  11.40  5.72  48.0  16.0  1.85  31.7  29.0/6519 34.8 
Note:P means roller made in plastic,C means roller made in steel

  Free Flow Chain

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Transverse
pitch
Tensile
strength
Average
tensile
strength
P d1
max
d8
max
b1
min
d2
max
L
max
h2
max
t/T
max
Pt Q
min
Q0
mm mm mm mm mm mm mm mm mm kN/lbf kN
24BF28-PA6 38.100  25.40  55.00  25.40  14.63 156.80  33.20  6.0/4.8 103.0  280.0/62944 308.0 
24BSF2-2 38.100  25.40  55.00  25.40  14.63 156.80  33.20  6.0/4.8 102.8 280.0/62944 308.0 

Note:P means roller made in plastic,C means roller made in steel

  Free Flow Chain

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Transverse
pitch
Tensile
strength
Average
tensile
strength
P d1
max
d8
max
b1
min
d2
max
L
max
h2
max
t/T
max
Pt Q
min
Q0
mm mm mm mm mm mm mm mm mm kN/lbf kN
24BF28-PA6 38.100  25.40  55.00  25.40  14.63 156.80  33.20  6.0/4.8 103.0  280.0/62944 308.0 
24BSF2-2 38.100  25.40  55.00  25.40  14.63 156.80  33.20  6.0/4.8 102.8 280.0/62944 308.0 
Note:P means roller made in plastic,C means roller made in steel












Hot Tags: FREE FLOW CHAIN,Chain,Conveyor chain
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept