High-Performance Gear Systems | Custom Solutions for Heavy-Duty Applications
Browse our precision-engineered gearboxes, hydraulic spindles, and cast housings – designed for extreme durability, 30% longer lifespan, and seamless OEM integration.The specifications and dimensions of oil chain are covered by the standard of short pitch precision roller chain for transmission, including single-row and multi-row standard series and heavy-duty series, with multi-row as the main one, and most of them are used in heavy-duty, large impact load. harsh environment and high-reliability continuous operation.
Through optimized design, reasonable material selection and strict implementation of specific processes, all parts of the chain are uniformly stressed, and the products have excellent performance of high wear resistance, high fatigue resistance and high reliability
Passed the American API Spec Q1 management system and API Spec 7F product certification.
Petroleum chain is mainly used for oil drilling rigs and oil production machinery. As well as other mechanical drives with similar working conditions.
|
ANSI Chain No. |
Chain No. | Pitch |
Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Inner plate depth |
Plate thick ness |
Transverse pitch |
Tensile strength |
Weight per meter |
|
| P |
d1 max |
b1 min |
d2 max |
Lc max |
h2 max |
T max |
Pt |
Q min |
q | |||
| mm | inch | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||
| 80 | 16S-1 | 25.400 | 1 | 15.88 | 15.75 | 7.92 | 37.55 | 24.1 | 3.25 | - | 55.60/12500 | 2.60 |
| 100 | 20S-1 | 31.750 | 11/4 | 19.05 | 18.90 | 9.53 | 44.30 | 30.0 | 4.00 | - | 86.87/19500 | 3.91 |
| 120 | 24S-1 | 38.100 | 11/2 | 22.23 | 25.22 | 11.10 | 54.40 | 36.2 | 4.80 | - | 125.10/28100 | 5.62 |
| 140 | 28S-1 | 44.450 | 13/4 | 25.40 | 25.22 | 12.70 | 59.00 | 42.2 | 5.60 | - | 170.27/38300 | 7.50 |
| 160 | 32S-1 | 50.800 | 2 | 28.58 | 31.55 | 14.27 | 69.60 | 48.2 | 6.40 | - | 222.40/50000 | 10.10 |
| 180 | 36S-1 | 57.150 | 21/4 | 35.71 | 35.48 | 17.46 | 78.60 | 54.3 | 7.20 | - | 281.47/63300 | 13.45 |
| 200 | 40S-1 | 63.500 | 21/2 | 39.68 | 37.85 | 19.85 | 87.20 | 60.3 | 8.00 | - | 347.50/78100 | 16.15 |
| 80-2 | 16S-2 | 25.400 | 1 | 15.88 | 15.75 | 7.92 | 66.80 | 24.1 | 3.25 | 29.29 | 111.20/25000 | 5.15 |
| 100-2 | 20S-2 | 31.750 | 11/4 | 19.05 | 18.90 | 9.53 | 80.50 | 30.1 | 4.00 | 35.76 | 173.74/39000 | 7.80 |
| 120-2 | 24S-2 | 38.100 | 11/2 | 22.23 | 25.22 | 11.10 | 99.70 | 36.2 | 4.80 | 45.44 | 250.20/56200 | 11.70 |
| 140-2 | 28S-2 | 44.450 | 13/4 | 25.40 | 25.22 | 12.70 | 107.80 | 42.2 | 5.60 | 48.87 | 340.54/76600 | 15.14 |
| 160-2 | 32S-2 | 50.800 | 2 | 28.58 | 31.55 | 14.27 | 127.50 | 48.2 | 6.40 | 58.55 | 444.80/100000 | 20.14 |
| 180-2 | 36S-2 | 57.150 | 21/4 | 35.71 | 35.48 | 17.46 | 144.40 | 54.3 | 7.20 | 65.84 | 562.94/126600 | 29.22 |
| 200-2 | 40S-2 | 63.500 | 21/2 | 39.68 | 37.85 | 19.85 | 158.80 | 60.3 | 8.00 | 71.55 | 695.00/156200 | 32.24 |
| 80-3 | 16S-3 | 25.400 | 1 | 15.88 | 15.75 | 7.92 | 96.10 | 24.1 | 3.25 | 29.29 | 166.80/37500 | 7.89 |
| 100-3 | 20S-3 | 31.750 | 11/4 | 19.05 | 18.90 | 9.53 | 116.30 | 30.1 | 4.00 | 35.76 | 260.61/58500 | 11.77 |
| 120-3 | 24S-3 | 38.100 | 11/2 | 22.23 | 25.22 | 11.10 | 145.20 | 36.2 | 4.80 | 45.44 | 375.30/84300 | 17.53 |
| 140-3 | 28S-3 | 44.450 | 13/4 | 25.40 | 25.22 | 12.70 | 156.80 | 42.2 | 5.60 | 48.87 | 510.81/114900 | 22.20 |
| 160-3 | 32S-3 | 50.800 | 2 | 28.58 | 31.55 | 14.27 | 186.60 | 48.2 | 6.40 | 58.55 | 667.20/150000 | 30.02 |
| 180-3 | 36S-3 | 57.150 | 21/4 | 35.71 | 35.48 | 17.46 | 210.20 | 54.3 | 7.20 | 65.84 | 844.41/189900 | 38.22 |
| 200-3 | 40S-3 | 63.500 | 21/2 | 39.68 | 37.85 | 19.85 | 230.40 | 60.3 | 8.00 | 71.55 | 1042.50/234300 | 49.03 |
| 200H-3 | 40HS-3 | 63.500 | 21/2 | 39.68 | 37.85 | 19.85 | 249.60 | 60.3 | 9.50 | 78.31 | 1042.50/234300 | 56.74 |
|
ANSI Chain No. |
Chain No. | Pitch |
Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Inner plate depth |
Plate thickness |
Transverse pitch |
Tensile strength |
Weight per meter |
|
| P |
d1 max |
b1 min |
d2 max |
Lc max |
h2 max |
T max |
Pt |
Q min |
q | |||
| mm | inch | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||
| 80-4 | 16S-4 | 25.400 | 1 | 15.88 | 15.75 | 7.92 | 122.9 | 24.1 | 3.25 | 29.29 | 222.40/50000 | 10.24 |
| 100-4 | 20S-4 | 31.750 | 11/4 | 19.05 | 18.90 | 9.53 | 151.5 | 30.1 | 4.00 | 35.76 | 347.48/78000 | 15.39 |
| 120-4 | 24S-4 | 38.100 | 11/2 | 22.23 | 25.22 | 11.10 | 190.6 | 36.2 | 4.80 | 45.44 | 500.40/112400 | 22.19 |
| 140-4 | 28S-4 | 44.450 | 13/4 | 25.40 | 25.22 | 12.70 | 205.7 | 42.2 | 5.60 | 48.87 | 681.08/153200 | 29.63 |
| 160-4 | 32S-4 | 50.800 | 2 | 28.58 | 31.55 | 14.27 | 245.2 | 48.2 | 6.40 | 58.55 | 889.60/200000 | 39.94 |
| 200-4 | 40S-4 | 63.500 | 21/2 | 39.68 | 37.85 | 19.85 | 302.0 | 60.3 | 8.00 | 71.55 | 1390.00/312400 | 63.60 |
| 80-5 | 16S-5 | 25.400 | 1 | 15.88 | 15.75 | 7.92 | 152.2 | 24.1 | 3.25 | 29.29 | 278.00/62500 | 12.79 |
| 100-5 | 20S-5 | 31.750 | 11/4 | 19.05 | 18.90 | 9.53 | 187.8 | 30.1 | 4.00 | 35.76 | 434.35/97500 | 19.22 |
| 120-5 | 24S-5 | 38.100 | 11/2 | 22.23 | 25.22 | 11.10 | 236.1 | 36.2 | 4.80 | 45.44 | 625.50/140500 | 27.71 |
| 140-5 | 28S-5 | 44.450 | 13/4 | 25.40 | 25.22 | 12.70 | 254.6 | 42.2 | 5.60 | 48.87 | 851.35/193486 | 39.20 |
| 160-5 | 32S-5 | 50.800 | 2 | 28.58 | 3175 | 14.27 | 303 | 48.2 | 6.40 | 58.55 | 1112.00/252724 | 52.40 |
| 80-6 | 16S-6 | 25.400 | 1 | 15.88 | 15.75 | 7.92 | 181.5 | 24.1 | 3.25 | 29.29 | 333.60/75000 | 15.34 |
| 100-6 | 20S-6 | 31.750 | 11/4 | 19.05 | 18.90 | 9.53 | 223.6 | 30.1 | 4.00 | 35.76 | 521.22/117000 | 23.05 |
| 120-6 | 24S-6 | 38.100 | 11/2 | 22.23 | 25.22 | 11.10 | 281.6 | 36.2 | 4.80 | 45.44 | 750.60/168600 | 33.24 |
| 140-6 | 28S-6 | 44.450 | 13/4 | 25.40 | 25.22 | 12.70 | 303.4 | 42.2 | 5.60 | 48.87 | 1021.62/229800 | 44.38 |
| 160-6 | 32S-6 | 50.800 | 2 | 28.58 | 31.55 | 14.27 | 362.3 | 48.2 | 6.40 | 58.55 | 1334.40/300000 | 59.83 |
| 200-6 | 40S-6 | 63.500 | 21/2 | 39.68 | 37.85 | 19.85 | 445.0 | 60 | 8.00 | 71.55 | 2085.00/468600 | 95.23 |
| 80-8 | 16S-8 | 25.400 | 1 | 15.88 | 15.75 | 7.92 | 240.1 | 24.1 | 3.25 | 29.29 | 444.80/100000 | 20.44 |
| 100-8 | 20S-8 | 31.750 | 11/4 | 19.05 | 18.90 | 9.53 | 295.1 | 30.1 | 4.00 | 35.76 | 694.96/156000 | 30.71 |
| 120-8 | 24S-8 | 38.100 | 11/2 | 22.23 | 25.22 | 11.10 | 372.4 | 36.2 | 4.80 | 45.44 | 1000.80/224800 | 44.28 |
| 140-8 | 28S-8 | 44.450 | 13/4 | 25.40 | 25.22 | 12.70 | 401.1 | 42.2 | 5.60 | 48.87 | 1362.16/309578 | 62.21 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Copyright © Raydafon Technology Group Co.,Limited All Rights Reserved.