Raydafon Group Stock Bore Double Pitch Sprockets: precision-engineered for efficient power transmission in industrial applications. Built with durable materials and innovative design, they reduce wear and downtime. Ideal for engineers seeking reliability and performance—experience smoother operations and enhanced productivity. Unique heat treatment ensures long-lasting superiority over competitors.
Stock Bore Double Pitch Sprockets is a standard sprocket product used in the ANSI market, with key features including: these sprockets are suitable for ANSI standard inch sizes such as 2040, 2050, 2060, 2080, etc. Specific models such as 2042, 2052, 2062, and 2082 are also available. These sprockets are typically made of high-quality steel, such as C45 steel, ensuring their durability and strength.
These sprockets are mainly used in conveyor systems and are particularly suitable for applications that require long-term operation due to their lower torque requirements and longer service life. Some models such as 2060B11, 2082B8, and 2082B25 are available in stock and can be customized according to demand.
These sprockets have good tooth strength and simple installation methods, making them suitable for various design solutions.In summary, Stock Bore Double Pitch Sprockets is a high-quality standard sprocket product suitable for various industrial applications, capable of meeting the needs of different customers and ensuring long-term stable operation.
2040-C2040
Z
O.D
P.C.D
Bore
Hub
D
Max
BD
BL
11 12 13 14 15
2.000 2.170 2.330 2.490 2.650
1.852 2.000 2.152 2.305 2.458
1/2 1/2 1/2 1/2 5/8
13/16 13/16 21/32 11/32 17/32
13/8 19/16 19/16 111/16 123/32
7/8 7/8 7/8 7/8 7/8
16 17 18 19 20
2.810 2.980 3.140 3.300 3.460
2.613 2.768 2.924 3.080 3.236
5/8 5/8 5/8 5/8 5/8
19/32 15/16 115/32 15/8 13/4
17/8 23/64 27/32 23/8 235/64
7/8 1 1 1 1
21 22 23 24 25
3.620 3.780 3.940 4.100 4.260
3.392 3.549 3.706 3.864 4.021
5/8 5/8 5/8 5/8 5/8
125/32 17/8 2 21/4 21/4
245/64 27/8 3 31/4 31/4
1 1 1 1 1
26 28 30
4.420 4.740 5.060
4.179 4.494 4.810
5/8 5/8 5/8
21/4 21/4 21/4
31/4 31/4 31/4
1 1 1
2050-C2050
Z
O.D
P.C.D
Bore
Hub
D
Max
BD
BL
11 12 13 14 15
2.500 2.710 2.910 3.110 3.320
2.315 2.500 2.690 2.881 3.073
5/8 5/8 5/8 5/8 5/8
13/16 1 17/32 19/32 113/32
13/4 163/64 123/32 115/16 25/32
1 1 1 1 1
16 17 18 19 20
3.520 3.720 3.920 4.120 4.320
3.266 3.460 3.655 3.850 4.045
5/8 5/8 5/8 5/8 3/4
119/32 13/4 125/32 131/32 2
223/64 29/16 225/32 263/64 3
1 1 1 1 1
21 22 23 24 25
4.520 4.720 4.920 5.120 5.320
4.241 4.437 4.633 4.830 5.026
3/4 3/4 3/4 3/4 3/4
2 2 2 2 2
3 3 3 3 3
1 1 1 11/4 11/4
26 28 30
5.520 5.920 6.320
5.223 5.617 6.012
3/4 3/4 3/4
2 2 21/4
3 3 31/4
11/4 11/4 11/4
2060-C2060
Z
O.D
P.C.D
Bore
Hub
D
Max
BD
BL
11 12 13 14 15
3.000 3.250 3.490 3.740 3.980
2.773 3.000 3.228 3.457 3.688
3/4 3/4 3/4 3/4 3/4
1 11/4 15/16 19/16 13/4
21/16 23/8 25/64 221/64 219/32
11/4 11/4 11/4 11/4 11/4
16 17 18 19 20
4.220 4.460 4.700 4.940 5.190
3.920 4.152 4.386 4.620 4.854
3/4 3/4 3/4 3/4 3/4
127/32 23/32 29/32 211/32 29/16
227/32 33/32 311/32 31/2 37/8
11/4 11/4 11/4 11/4 11/4
21 22 23 24 25
5.430 5.670 5.910 6.150 6.390
5.089 5.324 5.560 5.796 6.032
3/4 3/4 3/4 3/4 3/4
23/4 23/4 23/4 23/4 23/4
4 4 4 4 4
11/4 11/4 11/4 11/4 11/4
26 28 30
6.630 7.110 7.590
6.268 6.741 7.215
3/4 3/4 3/4
23/4 23/4 23/4
4 4 4
11/4 11/4 11/4
2080-C2080
Z
O.D
P.C.D
Bore
Hub
D
Max
BD
BL
11 12 13 14 15
4.010 4.330 4.660 4.980 5.300
3.694 4.000 4.304 4.610 4.917
1 1 1 1 1
11/2 111/16 125/32 21/8 29/32
213/16 31/8 225/32 31/8 329/64
15/8 15/8 11/2 11/2 11/2
16 17 18 19 20
5.630 5.950 6.270 6.590 6.910
5.226 5.536 5.848 6.160 6.472
1 1 1 1 1
217/32 23/4 23/4 23/4 23/4
351/64 4 41/4 41/4 41/4
11/2 11/2 11/2 11/2 11/2
21 22 23 24 25
7.230 7.560 7.880 8.200 8.520
6.785 7.099 7.413 7.727 8.042
1 1 1 1 1
23/4 23/4 23/4 23/4 23/4
41/4 41/4 41/4 41/4 41/4
13/4 13/4 13/4 13/4 13/4
26 28 30
8.840 9.480 10.110
8.357 8.988 9.620
11/4 13/16 13/16
31/4 31/4 31/4
43/4 43/4 43/4
2 2 2
Hot Tags: Stock Bore Double Pitch Sprockets,Sprockets
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies.
Privacy Policy