High-Performance Gear Systems | Custom Solutions for Heavy-Duty Applications
Browse our precision-engineered gearboxes, hydraulic spindles, and cast housings – designed for extreme durability, 30% longer lifespan, and seamless OEM integration.Raydafon Group offers a comprehensive range of motorcycle chains, including engine timing chains and drive chains (available in O-ring and X-ring designs). Our chains are engineered with ISO heat‑treated plates and specially hardened pins to deliver high fatigue strength and superior wear resistance. Whether for racing or highway use, our sealing ring chains are manufactured from premium materials with advanced lubrication and processing technology to meet the demands of various displacements and riding conditions.
|
ISO Chain No. |
Chain No. | Pitch |
Bush diam. |
Width inner |
Pin diam. |
Pin length |
Inner plate depth |
Plate thick. |
Tensile min |
Avg. tensile |
Weight per m |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
P mm |
d1 max mm |
b1 min mm |
d2 max mm |
L max mm |
h2 max mm |
t/T max mm |
Q min kN/lbf |
Q0 kN |
q kg/m |
||
| - | 25 | 6.350 | 3.30 | 3.18 | 2.31 | 7.90 | 6.00 | 0.80 | 3.5/795 | 4.6 | 0.15 |
| 25H | 25H | 6.350 | 3.30 | 3.18 | 2.31 | 8.90 | 6.00 | 1.04 | 4.8/1091 | 5.5 | 0.17 |
| - | 25H(E) | 6.350 | 3.30 | 3.18 | 2.31 | 8.90 | 6.00 | 1.04 | 5.8/1304 | 6.4 | 0.18 |
| - | 25HF2 | 6.350 | 3.30 | 3.18 | 2.31 | 9.10 | 5.80 | 1.20/1.10 | 5.8/1304 | 6.4 | 0.19 |
| - | 25SHF1 | 6.350 | 3.30 | 3.18 | 2.01 | 8.95 | 5.90 | 1.04 | 4.8/1091 | 5.5 | 0.19 |
| 219H | 219H | 7.774 | 4.59 | 5.00 | 3.01 | 11.90 | 7.40 | 1.20/1.04 | 7.3/1641 | 8.0 | 0.28 |
| - | *C219H | 7.774 | 4.59 | 5.00 | 3.01 | 11.90 | 7.40 | 1.20/1.04 | 7.3/1641 | 8.0 | 0.33 |
| - | 219HT | 7.774 | 4.59 | 4.60 | 3.01 | 12.15 | 7.55 | 1.40/1.30 | 6.6/1483 | 7.2 | 0.33 |
| - | 219HF2 | 7.774 | 4.59 | 4.50 | 3.01 | 11.90 | 7.40 | 1.40/1.30 | 6.6/1483 | 7.2 | 0.31 |
| - | 219HF1 | 7.785 | 4.60 | 4.50 | 3.28 | 13.00 | 7.00 | 2.00/1.40 | 9.0/2024 | 9.8 | 0.37 |
| 270H | 270H | 8.500 | 5.00 | 4.75 | 3.28 | 13.15 | 8.45 | 1.80/1.40 | 10.8/2428 | 11.9 | 0.43 |
| * Straight side plates | |||||||||||
| Chain No. | Pitch | Chain width | Pin diam. | Pin length | Hole to tooth | Plate depth | Plate thick. | Guide type | Plates | Tensile min | Avg. tensile | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | b max mm | d2 min mm | L max mm | h1 mm | h2 max mm | t/T mm | n | Q min kN/lbf | Q0 kN | q kg/m | ||
| CL04-2×3 | 6.35 | 4.35 | 2.50 | 6.05 | 3.94 | 6.80 | 1.04/0.75 | Outside | 5(2×3) | 5.19/1179 | 5.4 | 0.22 |
| CL04-3×4 | 6.35 | 6.35 | 2.50 | 8.20 | 3.90 | 6.72 | 1.04/0.75 | Outside | 7(3×4) | 8.82/2004 | 9.2 | 0.28 |
| CL04-4×5 | 6.35 | 9.40 | 2.50 | 10.90 | 3.90 | 6.72 | 1.04 | Outside | 9(4×5) | 11.76/2672 | 12.3 | 0.35 |
|
ISO Chain No. |
Chain No. | Pitch | Roller diam. | Width inner | Pin diam. | Pin length | Inner plate depth | Plate thick. | Tensile min | Avg. tensile | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | d1 max mm | b1 min mm | d2 max mm | L max mm | Lc max mm | h2 max mm | t/T mm | Q min kN/lbf | Q0 kN | q kg/m | ||
| - | *T3F | 9.525 | 6.00 | 9.50 | 4.50 | 18.60 | 20.00 | 9.30 | 1.85/1.50 | 11.80/2653 | 13.6 | 0.61 |
| 420 | 420 | 12.700 | 7.77 | 6.25 | 3.96 | 14.70 | 16.10 | 12.00 | 1.50 | 16.00/3597 | 17.6 | 0.55 |
| - | 420F3 | 12.700 | 7.77 | 6.40 | 3.97 | 15.00 | 16.60 | 11.80 | 1.60/1.45 | 16.00/3597 | 17.6 | 0.64 |
| - | 420HF1 | 12.700 | 7.77 | 6.25 | 3.96 | 17.00 | 18.40 | 12.00 | 2.03 | 16.00/3597 | 17.6 | 0.76 |
| - | 420HT | 12.700 | 7.77 | 6.25 | 3.96 | 17.00 | - | 12.00 | 2.03 | 21.40/4811 | 23.5 | 0.76 |
| 428 | 428 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 17.80/4002 | 19.6 | 0.70 |
| - | 428F1 | 12.700 | 8.51 | 7.94 | 4.50 | 16.70 | 18.05 | 11.80 | 1.60 | 17.15/3855 | 19.4 | 0.71 |
| - | 428DS | 12.700 | 8.51 | 7.94 | 4.45 | 17.90 | 19.30 | 12.00 | 1.85 | 18.62/4186 | 21.0 | 0.76 |
| 428MH | 428H | 12.700 | 8.51 | 7.85 | 4.45 | 18.80 | 19.90 | 11.80 | 2.03 | 20.60/4631 | 23.4 | 0.79 |
| - | 428HF1 | 12.700 | 8.51 | 7.85 | 4.45 | 17.90 | 19.00 | 11.80 | 1.80 | 19.50/4384 | 20.7 | 0.74 |
| - | 428HSH | 12.700 | 8.51 | 7.75 | 4.45 | 20.00 | - | 12.00 | 2.42 | 27.00/6070 | 29.4 | 0.89 |
| - | 428HF4 | 12.700 | 8.51 | 7.94 | 4.50 | 18.90 | 20.10 | 11.80 | 2.03 | 20.50/4609 | 23.4 | 0.82 |
| - | 428HD | 12.700 | 8.51 | 7.85 | 4.45 | 18.80 | 19.90 | 11.80 | 2.03 | 20.60/4631 | 23.4 | 0.85 |
| - | 428F3 | 12.700 | 8.51 | 7.85 | 4.45 | 16.70 | 18.20 | 11.70 | 1.60 | 17.80/4002 | 19.6 | 0.77 |
| - | 428F4 | 12.700 | 8.51 | 7.85 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 17.80/4002 | 19.6 | 0.72 |
| * Bush chain: d1 indicates bush outer diameter. | ||||||||||||
|
ISO Chain No. |
Chain No. | Pitch | Roller diam. | Width inner | Pin diam. | Pin length | Inner plate depth | Plate thick. | Tensile min | Avg. tensile | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | d1 max mm | b1 min mm | d2 max mm | L max mm | Lc max mm | h2 max mm | t/T mm | Q min kN/lbf | Q0 kN | q kg/m | ||
| 520 | 520 | 15.875 | 10.16 | 6.25 | 5.08 | 17.50 | 19.00 | 15.09 | 2.03 | 26.50/5957 | 29.7 | 0.89 |
| - | 520F2 | 15.875 | 10.16 | 6.35 | 5.24 | 17.50 | 19.05 | 15.09 | 2.03 | 26.50/5957 | 29.7 | 0.97 |
| - | 520F3 | 15.875 | 10.16 | 6.48 | 5.08 | 17.50 | 19.00 | 15.09 | 2.03 | 26.50/5957 | 29.7 | 0.89 |
| 520MH | 520MH | 15.875 | 10.22 | 6.25 | 5.25 | 19.00 | 21.20 | 15.30 | 2.20 | 30.50/6857 | 33.6 | - |
| - | 520HD | 15.875 | 10.16 | 6.35 | 5.34 | 18.60 | 20.00 | 15.09 | 2.20 | 35.00/7868 | 38.5 | 1.04 |
| 525 | 525 | 15.875 | 10.16 | 7.95 | 5.08 | 19.30 | 20.70 | 15.09 | 2.03 | 26.50/5957 | 29.7 | 1.06 |
| 525MH | 525MH | 15.875 | 10.22 | 7.85 | 5.25 | 21.20 | 23.20 | 15.30 | 2.20 | 30.50/6857 | 33.6 | - |
| - | 525HF1 | 15.875 | 10.16 | 7.95 | 5.08 | 20.90 | 22.30 | 15.09 | 2.42 | 26.50/5957 | 29.7 | 1.20 |
| 530 | 530 | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.09 | 2.03 | 26.50/5957 | 29.7 | 1.06 |
| - | 530SH | 15.875 | 10.16 | 9.40 | 5.08 | 22.10 | - | 15.09 | 2.42 | 32.80/7374 | 33.5 | 1.24 |
| - | 520F12 | 15.875 | 10.16 | 6.25 | 5.25 | 17.60 | - | 15.00 | 2.03 | 29.43/6615 | 32.3 | 0.98 |
| - | 520HF7 | 15.875 | 10.22 | 7.80 | 5.30 | 21.35 | - | 15.30 | 2.80/2.42 | 40.00/8992 | 44.0 | 1.43 |
| 630 | 630 | 19.050 | 11.91 | 9.40 | 5.94 | 23.00 | 24.80 | 18.00 | 2.42 | 35.30/7936 | 38.8 | - |
| Chain No. | Pitch | Roller diam. | Width inner | Pin diam. | Pin length | Inner plate depth | Plate thick. | Tensile min | Avg. tensile | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | d1 max mm | b1 min mm | d2 max mm | L max mm | Lc max mm | h2 max mm | T max mm | Q min kN/lbf | Q0 kN | q kg/m | |
| 420OR | 12.700 | 7.77 | 6.25 | 3.96 | 16.65 | 17.95 | 12.00 | 1.50 | 16.0/3599 | 17.00 | 0.62 |
| 420HOR | 12.700 | 7.77 | 6.25 | 3.96 | 18.80 | 20.10 | 12.00 | 2.03 | 16.0/3599 | 17.00 | 0.74 |
| 428HVS | 12.700 | 8.51 | 7.94 | 4.45 | 21.70 | 22.70 | 12.30 | 2.03 | 22.0/4946 | 23.00 | 0.85 |
| 50LD | 15.875 | 10.16 | 9.53 | 5.08 | 23.40 | 24.60 | 15.09 | 2.03 | 22.2/5045 | 26.50 | 1.12 |
| 520OR | 15.875 | 10.16 | 6.70 | 5.30 | 21.20 | 22.30 | 15.09 | 2.20 | 32.0/7200 | 34.00 | 1.11 |
| 520F1OR | 15.875 | 10.16 | 6.25 | 5.30 | 21.20 | 22.30 | 15.09 | 2.20 | 32.0/7200 | 34.00 | 1.09 |
| 520F2OR | 15.875 | 10.16 | 9.65 | 5.30 | 24.10 | 25.50 | 15.09 | 2.20 | 32.0/7200 | 34.00 | 1.21 |
| 520V6 | 15.875 | 10.16 | 6.25 | 5.08 | 19.80 | 21.30 | 15.09 | 2.03 | 22.2/5045 | 26.50 | 0.96 |
| 520HOR | 15.875 | 10.16 | 6.25 | 5.24 | 21.52 | 22.92 | 15.09 | 2.42 | 26.5/6022 | 29.60 | 1.26 |
| 525OR | 15.875 | 10.16 | 7.95 | 5.30 | 21.50 | 22.90 | 15.09 | 2.03 | 26.5/6022 | 29.60 | 1.30 |
| 525F1OR | 15.875 | 10.16 | 7.95 | 5.30 | 23.10 | 24.00 | 15.09 | 2.20 | 32.0/7200 | 34.00 | 1.16 |
| 520F14OR | 15.875 | 10.20 | 6.25 | 5.09 | 19.90 | - | 14.90 | 1.80 | 28.4/6391 | 30.60 | 0.92 |
| 525HOR | 15.875 | 10.16 | 7.95 | 5.30 | 23.10 | 24.50 | 15.09 | 2.42 | 26.5/6022 | 29.60 | 1.44 |
| 530HOR | 15.875 | 10.16 | 9.53 | 5.24 | 24.80 | 26.20 | 15.09 | 2.42 | 29.0/6524 | 30.00 | 1.39 |
| 630F1OR | 19.050 | 11.91 | 9.53 | 5.94 | 25.50 | 27.30 | 18.00 | 2.42 | 31.8/7149 | 35.00 | 1.50 |
| Chain No. | Pitch | Roller diam. | Width inner | Pin diam. | Pin length | Inner plate depth | Plate thick. | Tensile min | Avg. tensile | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | d1 max mm | b1 min mm | d2 max mm | L max mm | Lc max mm | h2 max mm | T max mm | Q min kN/lbf | Q0 kN | q kg/m | |
| 520XR | 15.875 | 10.20 | 6.25 | 5.09 | 20.10 | 21.10 | 15.09 | 2.03 | 28.00/6294 | 29.4 | 1.00 |
| 520F9XR | 15.875 | 10.30 | 6.25 | 5.39 | 20.10 | - | 15.00 | 2.03 | 33.83/7605 | 35.5 | 1.00 |
| 520HXR | 15.875 | 10.16 | 6.25 | 5.24 | 21.52 | 22.92 | 15.09 | 2.42 | 30.00/6744 | 31.5 | 1.28 |
| 525XR | 15.875 | 10.20 | 7.85 | 5.09 | 21.70 | 22.70 | 15.09 | 2.03 | 26.50/5957 | 27.8 | 1.07 |
| 525HXR | 15.875 | 10.16 | 7.95 | 5.30 | 23.10 | 24.50 | 15.09 | 2.42 | 26.50/5957 | 27.8 | 1.44 |
| 525SHXR | 15.875 | 10.30 | 7.85 | 5.39 | 23.26 | - | 15.00 | 2.42 | 38.25/8599 | 40.2 | 1.20 |
| 530HXR | 15.875 | 10.16 | 9.53 | 5.24 | 24.80 | 26.20 | 15.09 | 2.42 | 29.00/6519 | 30.5 | 1.39 |
| 530SHXR | 15.875 | 10.30 | 9.40 | 5.39 | 24.91 | - | 15.00 | 2.42 | 38.25/8599 | 40.2 | 1.27 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Copyright © Raydafon Technology Group Co.,Limited All Rights Reserved.