Luotuo Industrial Area, Zhenhai District, Ningbo City, China 86-574-87167707 [email protected]
Follow Us -
Products

High-Performance Gear Systems | Custom Solutions for Heavy-Duty Applications

Browse our precision-engineered gearboxes, hydraulic spindles, and cast housings – designed for extreme durability, 30% longer lifespan, and seamless OEM integration.
Products
  Leaf Chain(Al Series)
  •   Leaf Chain(Al Series)     Leaf Chain(Al Series)
  •   Leaf Chain(Al Series)     Leaf Chain(Al Series)

Leaf Chain(Al Series)

Plate chain conforms to ISO 4347, ASME B29.8M, JIS B 1804 and other standards.mainly including LH (BL) series, LL series and AL series, and plate chain with other chain numbers derived from standard series, with pitch ranging from 594 mm to 76.2 mm,which can be customized according to the special re......

Plate chain conforms to ISO 4347, ASME B29.8M, JIS B 1804 and other standards.mainly including LH (BL) series, LL series and AL series, and plate chain with other chain numbers derived from standard series, with pitch ranging from 594 mm to 76.2 mm,which can be customized according to the special requirements of host users, and can supply various types of connecting rings(end joints), special connectors and other accessories

Choose high-quality steel and excellent heat treatment process, and the products have high strength and high reliability, Environmental protection surface treatment technology can be selected according to the use environment to achieve excellent corrosion resistance;

 company has advanced technology with independent intellectual property rights, and provides anti-fatigue and wear-resistant products far higher than the standard requirements according to the needs of users. Products are widely used in forklifts, textile machinery, drilling rigs, climbing platforms and other equipment to achieve vertical lifting, horizontal traction and other purposes.


  Leaf Chain(Al Series)

JIS
Chain No
Pitch Plate
lacing
Plate
depth
Plate
thickness
Pin
diameter
Pin
length
Tensile
strength
Average
tensile
strength
Weight
per
meter
P
h2
max
T
max
d2
max
L
max
Q
min
Q0 q
mm
mm mm mm mm kN/lbf kN kg/m
AL322 9.525  2×2 7.7  1.30  3.58  6.80   9.0/2045 10.2  0.23 
AL344 4×4 11.60  18.0/4090 20.0  0.46 
AL422 12.700  2×2 10.4  1.50  3.96  8.30  14.7/3304 16.9  0.39 
AL444 4×4 14.40  29.4/6609 35.2  0.74 
AL466 6×6 20.50  44.0/9891 52.7  1.13 
AL522 15.875  2×2 12.8  2.03  5.08  11.05  24.5/5508 28.6  0.64 
AL534 3×4 17.00  36.8/8273 46.0  1.10 
AL544 4×4 19.40  48.9/10993 62.4  1.25 
AL566 6×6 27.50  73.4/16500 93.8  1.79 
AL622 19.050  2×2 15.6  2.42  5.94  13.00  33.4/7508 44.4  0.87 
AL644 4×4 22.70  66.7/14994 78.8  1.70 
AL666 6×6 32.20  100.1/22502 118.6  2.53 
AL688 8×8 42.20  133.4/29988 156.6  3.37 
AL822 25.400  2×2 20.8  3.25  7.92  16.20  57.9/13016 68.6  1.57 
AL844 4×4 29.40  115.7/26009 135.6  3.08 
AL866 6×6 44.20  173.5/39003 202.3  4.62 
AL888 8×8 55.50  231.4/52019 245.0  6.12 
AL1022 31.750  2×2 25.6  4.00  9.53  19.60  84.5/18996 107.1  2.51 
AL1044 4×4 36.40  169.0/37991 203.6  4.95 
AL1066 6×6 52.30  253.5/56987 315.3  7.39 
AL1088 8×8 68.50  338.0/75982 421.2  9.83 
AL1222 38.100  2×2 30.5  4.80  11.10  24.30  120.1/26998 151.1  3.65 
AL1244 4×4 43.80  240.2/53997 299.7  7.05 
AL1266 6×6 63.20  360.3/80995 426.3  10.50 
AL1288 8×8 82.60  480.4/107994 568.4  14.03 
AL1444 44.450  4×4 36.4  5.60  12.70  51.30  302.5/68002 413.6  9.80 
AL1466 6×6 74.50  453.7/101992 620.4  14.66 
AL1644 50.800  4×4 41.6  6.40  14.21  58.00  382.5/85986 522.8  12.90 
AL1666 6×6 83.80 573.8/128990 783.6  19.27 
AL1688 8×8 109.50  765.0/171972 1045.5  25.64 


Hot Tags: Chain,China Chain,Leaf Chain,Al Series Chain
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept