High-Performance Gear Systems | Custom Solutions for Heavy-Duty Applications
Browse our precision-engineered gearboxes, hydraulic spindles, and cast housings – designed for extreme durability, 30% longer lifespan, and seamless OEM integration.Free-flowing chain refers to a chain whose moving tempo can be controlled according to the requirements of users under the condition that the moving speed of the chain is constant during operation. Under the condition that the running speed of the chain is constant. the speed of conveying articles can be adjusted according to the specific use requirements.It mainly includes: double speed chain, conveyor chain with big roller.conveyor chain with side roller, conveyor chain with special roller, conveyor chain with top roller with short pitch, conveyor chain with top roller with double pitch. etc.
Using high-quality materials and advanced processing technology, the product has the characteristics of anti-static, low noise, stable and reliable transportation, etc.
Schematic diagram of double speed calculation model of typical double speed chain Since the roller diameter D can be multiplied by the roller diameter D, the speed-increasing effect of the double-speed chain can be multiplied. The specific calculation formula is as follows.


Type in
v-The moving speed of tooling plate and conveyed materials.
vo-The moving speed of multiple conveying chains;
D-Diameter of roller.
d-Diameter of roller.
Products are widely used in manufacturing and conveying equipment such as household appliances, auto parts department and electronic products.
| Chian No. | Pitch |
Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Attachment dimension |
Tensile strength |
Weight per meter |
|||||
| P |
d1 max |
d3 max |
b1 min |
d2 max |
L1 max |
L2 max |
L3 max |
L4 max |
G | C |
Q min |
q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
| 40-1-1LTR | 12.700 | 7.95 | 11.00 | 7.85 | 3.96 | 13.50 | 16.60 | 17.80 | 18.80 | 9.5 | 12.7 | 14.1/3250 | 1.44 |
| 50-1-1LTR | 15.875 | 10.16 | 15.00 | 9.40 | 5.08 | 16.50 | 20.70 | 22.20 | 23.30 | 12.7 | 15.9 | 22.2/4991 | 2.30 |
| 50-1LTRF1 | 15.875 | 19.05 | 19.05 | 9.40 | 5.08 | 16.50 | 20.70 | 22.20 | - | 12.7 | 15.9 | 22.2/4991 | 1.96 |
| 50-1LTRF2 | 15.875 | 10.16 | 18.00 | 9.40 | 5.08 | 16.50 | 20.70 | 22.20 | - | 12.7 | 15.9 | 22.2/4991 | 1.90 |
| 50-1LTRF4 | 15.875 | 10.16 | 19.00 | 9.40 | 5.08 | - | 20.70 | 22.20 | 23.30 | 12.7 | 15.9 | 22.2/4991 | 2.28 |
| 60-1-1LTR | 19.050 | 11.91 | 18.00 | 12.57 | 5.94 | 21.00 | 25.90 | 27.70 | 28.30 | 15.9 | 18.3 | 31.8/7227 | 3.40 |
| 80-1-1LTR | 25.400 | 15.88 | 24.00 | 15.75 | 7.92 | 26.20 | 32.70 | 35.00 | 36.50 | 19.1 | 24.6 | 56.7/12746 | 5.90 |
| 80-1LTRF1 | 25.400 | 15.88 | 25.58 | 15.75 | 7.92 | 26.20 | 32.70 | - | 36.50 | 19.1 | 24.6 | 56.7/12746 | 4.42 |
| 100-1-1LTR | 31.750 | 19.05 | 30.00 | 18.90 | 9.53 | 32.30 | 40.40 | 44.70 | 44.70 | 25.4 | 31.8 | 88.5/20114 | 8.90 |
| Chain No. | Pitch |
Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Attachment dimension |
Tensile strength |
Weight per meter |
|||||
| P |
d1 max |
d8 max |
b1 min |
d2 max |
L1 max |
L2 max |
L3 max |
L4 max |
C | d3 |
Q min |
q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
| C2040-1LTR | 25.40 | 7.95 | 15.88 | 7.85 | 3.96 | 13.50 | 16.6 | 17.8 | 18.8 | 12.7 | 3.96 | 14.1/3205 | 1.31 |
| C2040-1LTRF2 | 25.40 | 7.95 | 15.88 | 7.85 | 3.96 | 13.50 | 16.6 | 17.8 | 18.8 | 15.0 | 3.96 | 14.1/3205 | 1.24 |
| C2040-1LTRF3 | 25.40 | 7.95 | 15.88 | 7.85 | 3.96 | 13.50 | 16.6 | 17.8 | 18.8 | 15.0 | 3.96 | 10.0/2248 | 1.12 |
| C2050-1LTR | 31.75 | 10.16 | 19.05 | 9.40 | 5.08 | 16.50 | 20.7 | 22.2 | 23.3 | 15.9 | 5.08 | 22.2/5045 | 2.03 |
| C2050-1LTRF3 | 31.75 | 10.16 | 19.05 | 9.40 | 5.08 | 16.50 | 20.7 | 22.2 | 23.3 | 19.0 | 5.08 | 22.2/5045 | 1.91 |
| C2060-1LTR | 38.10 | 11.91 | 22.23 | 12.57 | 5.94 | 20.70 | 25.9 | 27.5 | 27.5 | 23.0 | 5.94 | 31.8/7227 | 2.89 |
| C2060-1LTRF6 | 38.10 | 11.91 | 22.23 | 15.57 | 5.94 | 21.00 | 25.9 | 27.7 | 28.3 | 23.0 | 5.94 | 31.8/7227 | 2.80 |
| C2060H-1LTRF7 | 38.10 | 5.94 | 28.00 | 12.57 | 5.94 | 22.40 | 29.2 | 31.6 | - | 18.3 | 5.94 | 31.1/6991 | 1.61 |
| C2080-1LTR | 50.80 | 15.88 | 28.58 | 15.75 | 7.92 | 26.20 | 32.7 | 35.0 | 36.5 | 29.0 | 11.50 | 56.7/12886 | 4.54 |
| C2080H-1LTR | 50.80 | 15.88 | 28.55 | 15.75 | 7.92 | 29.28 | 36.2 | 38.9 | 41.6 | 29.0 | 11.10 | 55.6/12499 | 5.50 |
| C2100-1LTR | 63.50 | 19.05 | 39.67 | 18.90 | 9.53 | 32.30 | 40.4 | 44.7 | 44.7 | 35.4 | 14.50 | 88.5/20114 | 7.72 |
| C2100-1LTRF2 | 63.50 | 19.05 | 39.67 | 18.90 | 9.53 | 32.30 | 40.4 | 44.7 | 44.7 | 31.8 | 9.53 | 88.5/20114 | 7.42 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Copyright © Raydafon Technology Group Co.,Limited All Rights Reserved.