Luotuo Industrial Area, Zhenhai District, Ningbo City, China 86-574-87167707 [email protected]
Follow Us -
Products

High-Performance Gear Systems | Custom Solutions for Heavy-Duty Applications

Browse our precision-engineered gearboxes, hydraulic spindles, and cast housings – designed for extreme durability, 30% longer lifespan, and seamless OEM integration.
Products
  A Series Roller Chains
  •   A Series Roller Chains     A Series Roller Chains

A Series Roller Chains

Short pitch precision roller chain conforms to l50, ASME/ANSI, DIN, JIS and other standards, mainly including A series short pitch precision roller chain. B series short pitch precision roller chain, heavy load series roller chain and other series.Using high-quality materials and advanced processing......

Short pitch precision roller chain conforms to l50, ASME/ANSI, DIN, JIS and other standards, mainly including A series short pitch precision roller chain. B series short pitch precision roller chain, heavy load series roller chain and other series.

Using high-quality materials and advanced processing technology, the product has the characteristics of high tensile strength and high fatigue strength. The tensile strength reaches more than 11 times the minimum tensile strength of ISO standard and the fatigue strength reaches more than 1 1s times the minimum dynamic load strength of l50 standard.

Products are widely used in engineering machinery, agricultural machinery and other felds, transmitting power for all kinds of machinery and facilities.


  A Series Roller Chains

ISO/ANSI/
DIN
Chain No.
Chain
No.
Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
bl
min
d2
max
L
max
Lc
max
h2
max
T
max
Q
min
Q0 q
mm mm mm mm mm  mm mm mm kN/lbf kN kg/m
15   *03C 4.7625  2.48  2.38  1.62  6.10  6.90  4.30  0.60  1.80/409 2.0  0.08 
*25 *04C-1 6.3500  3.30  3.18  2.31  7.90  8.40  6.00  0.80  3.50/795 5.0  0.15 
*35 *06C-1 9.5250  5.08  4.77  3.58  12.40  13.17  9.00  1.30  7.90/1795 11.3  0.33 
41  1985-1 12.7000  7.77  6.25  3.58  13.75  15.00  9.91  1.30  6.67/1516 12.6  0.41 
40  08A-1 12.7000  7.95  7.85  3.96  16.60  17.80  12.00  1.50  14.10/3205 18.6  0.62 
50  10A-1 15.8750  10.16  9.40  5.08  20.70  22.20  15.09  2.03  22.20/5045 31.3  1.02 
60  12A-1 19.0500  11.91  12.57  5.94  25.90  27.70  18.00  2.42  31.80/7227 43.2  1.50 
80 16A-1 25.4000  15.88  15.75  7.92  32.70  35.00  24.00  3.25  56.70/12886 74.3  2.60 
100  20A-1 31.7500  19.05  18.90  9.53  40.40  44.70  30.00  4.00  88.50/20114 107.6  3.91 
120  24A-1 38.1000  22.23  25.22  11.10  50.30  54.30  35.70  4.80  127.00/28864 163.1  5.62 
140  28A-1 44.4500  25.40  25.22  12.70  54.40  59.00  41.00  5.60  172.40/39182 222.5  7.50 
160  32A-1 50.8000  28.58  31.55  14.27  64.80  69.60  47.80  6.40  226.80/51545 266.9  10.10 
180  36A-1 57.1500  35.71  35.48  17.46  72.80  78.60  53.60  7.20  280.20/63682 361.1  13.45 
200  40A-1 63.5000  39.68  37.85  19.85  80.30  87.20  60.00  8.00  353.80/80409 466.8  16.15 
240  48A-1 76.2000  47.63  47.35  23.81  95.50  103.00  72.39  9.50  510.30/115977 671.6  23.20 
*Bush chain:d1 in the table indicates the external diameter of the bush


  A Series Roller Chains


ISO/ANSI/
  DIN
Chain No.
Chain
  No.
Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Transverse
pitch
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Pt Q
min
Q0 q
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
*25-2 *04C-2 6.350  3.30  3.18  2.31  14.5  15.0  6.00  0.80  6.40  7.00/1591 10.0  0.28 
*35-2 *06C-2 9.525  5.08  4.77  3.58  22.5  23.3  9.00  1.30  10.13  15.80/3591 22.3  0.63 
41-2 085-2 12.700  7.77  6.25  3.58  25.7  26.9  9.91  1.30  11.95  13.34/3032 16.9  0.81 
40-2 08A-2 12.700  7.95  7.85  3.96  31.0  32.2  12.00  1.50  14.38  28.20/6409 37.2  1.12 
50-2 10A-2 15.875  10.16  9.40  5.08  38.9  40.4  15.09  2.03  18.11  44.40/10091 62.6  2.00 
60-2 12A-2 19.050  11.91  12.57  5.94  48.8  50.5  18.00  2.42  22.78  63.60/14455 86.4  2.92 
80-2 16A-2 25.400  15.88  15.75  7.92  62.7  64.3  24.00  3.25  29.29  113.40/25773 148.6  5.15 
100-2 20A-2 31.750  19.05  18.90  9.53  76.4  80.5  30.00  4.00  35.76  177.00/40227 215.2  7.80 
120-2 24A-2 38.100  22.23  25.22  11.10  95.8  99.7  35.70  4.80  45.44  254.00/57727 326.2  11.70 
140-2 28A-2 44.450  25.40  25.22  12.70  103.3  107.9  41.00  5.60  48.87  344.80/78364 445.0  15.14 
160-2 32A-2 50.800  28.58  31.55  14.27  123.3  128.1  47.80  6.40  58.55  453.60/103091 533.8  20.14 
180-2 36A-2 57.150  35.71  35.48  17.46  138.6  144.4  53.60  7.20  65.84  560.50/127386 722.2  29.22 
200-2 40A-2 63.500  39.68  37.85  19.85  151.9  158.8  60.00  8.00  71.55  707.60/160818 933.6  32.24 
240-2 48A-2 76.200  47.63  47.35  23.81  183.4  190.8  72.39  9.50  87.83  1020.60/213955 1343.2  45.23 
*Bush chain:dl in the table indicates the external diameter of the bush

  A Series Roller Chains

ISO/ANSI/
DIN
Chain No.
Chain
 No.
Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Transverse
pitch
Tensile
strength
Average
tensile
strength
Weigth
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h₂
max
T
max
Pt Q
min
Q0 q
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
*25-3 *04C-3 6.350 3.30 3.18 2.31 21.0 21.5 6.00 0.80 6.40 10.5/2386 15.0 0.44
*35-3 *06C-3 9.525 5.08 4.77 3.58 32.7 33.5 9.00 1.30 10.13 23.7/5386 33.9 1.05
40-3 08A-3 12.700 7.95 7.85 3.96 45.4 46.6 12.00 1.50 14.38 42.3/9614 55.8 1.90
50-3 10A-3 15.875 10.16 9.40 5.08 57.0 58.5 15.09 2.03 18.11 66.6/15136 93.9 3.09
60-3 12A-3 19.050 11.91 12.57 5.94 71.5 73.3 18.00 2.42 22.78 95.4/21682 129.6 4.54
80-3 16A-3 25.400 15.88 15.75 7.92 91.7 93.6 24.00 3.25 29.29 170.1/38659 222.9 7.89
100-3 20A-3 31.750 19.05 18.90 9.53 112.2 116.3 30.00 4.00 35.76 265.5/60341 322.8 11.77
120-3 24A-3 38.100 22.23 25.22 11.10 141.4 145.2 35.70 4.80 45.44 381.0/86591 489.3 17.53
140-3 28A-3 44.450 25.40 25.22 12.70 152.2 156.8 41.00 5.60 48.87 517.2/117545 667.5 22.20
160-3 32A-3 50.800 28.58 31.55 14.27 181.8 186.6 47.80 6.40 58.55 680.4/154636 800.7 30.02
180-3 36A-3 57.150 35.71 35.48 17.46 204.4 210.2 53.60 7.20 65.84 840.7/191068 1083.3 38.22
200-3 40A-3 63.500 39.68 37.85 19.85 223.5 230.4 60.00 8.00 71.55 1061.4/241227 1400.4 49.03
240-3 48A-3 76.200 47.63 47.35 23.81 271.3 278.6 72.39 9.50 87.83 1530.9/347932 2014.8 71.60
*Bush chain:d1in the table indicates the external diameter of the bush

  A Series Roller Chains

ANSI
Chain
No.
Chain
No.
Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Transverse
pitch
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Pt Q
min
Q0 q
mm mm mm mm mm mm mm mm mm  kN/lbf kN kg/m
40-4 08A-4 12.700  7.95  7.85  3.96  59.8  61.0  12.00  1.50  14.38  56.4/12687 62.04  2.57 
50-4 10A-4 15.875  10.16  9.40  5.08  75.1  76.6  15.09  2.03  18.11  88.8/19976 97.68  4.30 
60-4 12A-4 19.050  11.91  12.57  5.94  94.4  96.1  18.00  2.42  22.78  127.2/28614 139.92  6.21 
80-4 16A-4 25.400  15.88  15.75  7.92  121.0  124.4  24.00  3.25  29.29  226.8/51020 249.48  10.37 
100-4 20A-4 31.750  19.05  18.90  9.53  147.8  152.1  30.00  4.00  35.76  354.0/79635 389.40  15.60 
120-4 24A-4 38.100  22.23  25.22  11.10  187.0  190.8  35.70  4.80  45.44  508.0/114278 558.80  23.56 
40-5 08A-5 12.700  7.95  7.85  3.96  74.2  75.4  12.00  1.50  14.38  70.5/15859 77.55  3.19 
50-5 10A-5 15.875  10.16  9.40  5.08  93.2  94.7  15.09  2.03  18.11  111.0/24970 122.10  5.37 
60-5 12A-5 19.050  11.91  12.57  5.94  117.0  118.8  18.00  2.42  22.78  159.0/35768 174.90  7.75 
80-5 16A-5 25.400  15.88  15.75  7.92  149.9  153.7  24.00  3.25  29.29  283.5/63775 311.85  12.96 
100-5 20A-5 31.750  19.05  18.90  9.53  183.6  187.9  30.00  4.00  35.76  442.5/99543 486.75  19.46 
120-5 24A-5 38.100  22.23  25.22  11.10  232.3  236.1  35.70  4.80  45.44  635.0/142848 698.50  29.40 
40-6 08A-6 12.700  7.95  7.85  3.96  88.5  89.8  12.00  1.50  14.38  84.6/19031 93.06  3.83 
50-6 10A-6 15.875  10.16  9.40  5.08  111.3  112.8  15.09  2.03  18.11  133.2/29964 146.52  6.43 
60-6 12A-6 19.050  11.91  12.57  5.94  139.8  141.8  18.00  2.42  22.78  190.8/42921 209.80  9.31 
80-6 16A-6 25.400  15.88  15.75  7.92  179.2  183.0  24.00  3.25  29.29  340.2/76530 374.22  15.50 
100-6 20A-6 31.750  19.05  18.90  9.53  219.4  223.7  30.00  4.00  35.76  531.0/119452 584.10  23.36 
120-6 24A-6 38.100  22.23  25.22  11.10  278.0  282.0  35.70  4.80  45.44  762.0/171417 838.20  35.30 
40-8 08A-8 12.700  7.95  7.85  3.96  117.3  118.5  12.00  1.50  14.38  112.8/25375 124.08  5.11 
50-8 10A-8 15.875  10.16  9.40  5.08  147.5  149.0  15.09  2.03  18.11  177.6/39952 195.36  8.59 
60-8 12A-8 19.050  11.91  12.57  5.94  185.8  187.6  18.00  2.42  22.78  254.4/57229 279.84  12.37 
80-8 16A-8 25.400  15.88  15.75  7.92  237.8  241.6  24.00  3.25  29.29  453.6/102040 498.96  20.67 
100-8 20A-8 31.750  19.05  18.90  9.53  290.8  295.1  30.00  4.00  35.76  708.0/159270 778.80  31.14 
120-8 24A-8 38.100  22.23  25.22  11.10  368.8  372.8  35.70  4.80  45.44  016.0/228557 1176.00  47.07 



Hot Tags: Cottered Type Short Pitch Precision Roller Chains (A Series),Roller Chains
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept