Luotuo Industrial Area, Zhenhai District, Ningbo City, China 86-574-87167707 [email protected]
Follow Us -
Products

High-Performance Gear Systems | Custom Solutions for Heavy-Duty Applications

Browse our precision-engineered gearboxes, hydraulic spindles, and cast housings – designed for extreme durability, 30% longer lifespan, and seamless OEM integration.
Products
  A Series Multiple Strand Roller Chains
  •   A Series Multiple Strand Roller Chains     A Series Multiple Strand Roller Chains

A Series Multiple Strand Roller Chains

Short pitch precision roller chain conforms to l50, ASME/ANSI, DIN, JIS and other standards, mainly including A series short pitch precision roller chain. B series short pitch precision roller chain, heavy load series roller chain and other series.Using high-quality materials and advanced processing......

Short pitch precision roller chain conforms to l50, ASME/ANSI, DIN, JIS and other standards, mainly including A series short pitch precision roller chain. B series short pitch precision roller chain, heavy load series roller chain and other series.

Using high-quality materials and advanced processing technology, the product has the characteristics of high tensile strength and high fatigue strength. The tensile strength reaches more than 11 times the minimum tensile strength of ISO standard and the fatigue strength reaches more than 1 1s times the minimum dynamic load strength of l50 standard.

Products are widely used in engineering machinery, agricultural machinery and other felds, transmitting power for all kinds of machinery and facilities.


  A Series Multiple Strand Roller Chains

ANSI
Chain
No.
Chain
No.
Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Transverse
pitch
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Pt Q
min
Q0 q
mm mm mm mm mm mm mm mm mm  kN/lbf kN kg/m
40-4 08A-4 12.700  7.95  7.85  3.96  59.8  61.0  12.00  1.50  14.38  56.4/12687 62.04  2.57 
50-4 10A-4 15.875  10.16  9.40  5.08  75.1  76.6  15.09  2.03  18.11  88.8/19976 97.68  4.30 
60-4 12A-4 19.050  11.91  12.57  5.94  94.4  96.1  18.00  2.42  22.78  127.2/28614 139.92  6.21 
80-4 16A-4 25.400  15.88  15.75  7.92  121.0  124.4  24.00  3.25  29.29  226.8/51020 249.48  10.37 
100-4 20A-4 31.750  19.05  18.90  9.53  147.8  152.1  30.00  4.00  35.76  354.0/79635 389.40  15.60 
120-4 24A-4 38.100  22.23  25.22  11.10  187.0  190.8  35.70  4.80  45.44  508.0/114278 558.80  23.56 
40-5 08A-5 12.700  7.95  7.85  3.96  74.2  75.4  12.00  1.50  14.38  70.5/15859 77.55  3.19 
50-5 10A-5 15.875  10.16  9.40  5.08  93.2  94.7  15.09  2.03  18.11  111.0/24970 122.10  5.37 
60-5 12A-5 19.050  11.91  12.57  5.94  117.0  118.8  18.00  2.42  22.78  159.0/35768 174.90  7.75 
80-5 16A-5 25.400  15.88  15.75  7.92  149.9  153.7  24.00  3.25  29.29  283.5/63775 311.85  12.96 
100-5 20A-5 31.750  19.05  18.90  9.53  183.6  187.9  30.00  4.00  35.76  442.5/99543 486.75  19.46 
120-5 24A-5 38.100  22.23  25.22  11.10  232.3  236.1  35.70  4.80  45.44  635.0/142848 698.50  29.40 
40-6 08A-6 12.700  7.95  7.85  3.96  88.5  89.8  12.00  1.50  14.38  84.6/19031 93.06  3.83 
50-6 10A-6 15.875  10.16  9.40  5.08  111.3  112.8  15.09  2.03  18.11  133.2/29964 146.52  6.43 
60-6 12A-6 19.050  11.91  12.57  5.94  139.8  141.8  18.00  2.42  22.78  190.8/42921 209.80  9.31 
80-6 16A-6 25.400  15.88  15.75  7.92  179.2  183.0  24.00  3.25  29.29  340.2/76530 374.22  15.50 
100-6 20A-6 31.750  19.05  18.90  9.53  219.4  223.7  30.00  4.00  35.76  531.0/119452 584.10  23.36 
120-6 24A-6 38.100  22.23  25.22  11.10  278.0  282.0  35.70  4.80  45.44  762.0/171417 838.20  35.30 
40-8 08A-8 12.700  7.95  7.85  3.96  117.3  118.5  12.00  1.50  14.38  112.8/25375 124.08  5.11 
50-8 10A-8 15.875  10.16  9.40  5.08  147.5  149.0  15.09  2.03  18.11  177.6/39952 195.36  8.59 
60-8 12A-8 19.050  11.91  12.57  5.94  185.8  187.6  18.00  2.42  22.78  254.4/57229 279.84  12.37 
80-8 16A-8 25.400  15.88  15.75  7.92  237.8  241.6  24.00  3.25  29.29  453.6/102040 498.96  20.67 
100-8 20A-8 31.750  19.05  18.90  9.53  290.8  295.1  30.00  4.00  35.76  708.0/159270 778.80  31.14 
120-8 24A-8 38.100  22.23  25.22  11.10  368.8  372.8  35.70  4.80  45.44  016.0/228557 1176.00  47.07 


Hot Tags: A series Multiple strand roller chains,A series Simplex roller chains,Simplex roller chains
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept