Luotuo Industrial Area, Zhenhai District, Ningbo City, China 86-574-87167707 [email protected]
Follow Us -
Products

High-Performance Gear Systems | Custom Solutions for Heavy-Duty Applications

Browse our precision-engineered gearboxes, hydraulic spindles, and cast housings – designed for extreme durability, 30% longer lifespan, and seamless OEM integration.
Products
  O-Ring Chains
  •   O-Ring Chains     O-Ring Chains

O-Ring Chains

The interchangeability dimension of o-ring roller chain conforms to ls0 standard and matches with standard sprocket, O-ring seals are installed between the outer and inner chain plates to prevent grease loss and sundries from entering the gap of the chains haft sleeve during use, which is suitable f......

The interchangeability dimension of o-ring roller chain conforms to ls0 standard and matches with standard sprocket, O-ring seals are installed between the outer and inner chain plates to prevent grease loss and sundries from entering the gap of the chains haft sleeve during use, which is suitable for the use environment with high wear resistance and unable to lubricate frequently.

Under the test condition, the wear resistance of O-ring roller chain is more than 10times that of the standard roller chain only after initial lubrication. The products are widely used in agricultural machinery, motorcycles and other open drives.


  O-Ring Chains

Chain No. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
t/T Q
min
Q0 q
mm mm mm mm mm mm mm mm kN/lbf kN kg/m
*350R 9.525 5.08 4.77 3.58 14.4 15.5 9.00 1.30 7.9/1776 9.4 0.39
40OR 12.700 7.95 7.85 3.96 18.3 19.6 12.00 1.50 14.1/3205 17.5 0.67
50OR 15.875 10.16 9.40 5.08 23.1 24.8 15.09 2.03 22.2/5045 29.4 1.19
50HOR 15.875 10.16 9.40 5.08 24.7 26.4 15.09 2.42 22.2/4991 26.6 1.18
60OR 19.050 11.91 12.57 5.94 28.5 30.4 18.00 2.42 31.8/7227 41.5 1.62
60ORF1 19.050 11.91 9.70 5.94 25.5 27.3 18.00 2.42 31.8/7149 38.1 1.49
60HOR 19.050 11.91 12.57 5.94 31.7 34.2 18.00 3.25 31.8/7149 38.1 1.97
60HTOR 19.050 11.91 12.57 5.94 31.7 33.2 18.00 3.25 45.0/10116 48.0 1.96
80OR 25.400 15.88 15.75 7.92 35.6 37.3 24.00 3.25 56.7/12886 69.4 2.70
100OR 31.750 19.05 18.95 9.53 43.3 47.0 30.00 4.00 88.5/20114 109.2 3.91
120OR 38.100 22.23 25.22 11.11 54.0 57.5 35.70 4.80 127.0/28864 156.3 6.34
160HOR 50.800 28.58 31.55 14.27 72.6 77.3 47.80 7.20 222.4/49996 266.8 11.13
200HOR 63.500 39.68 37.85 19.85 91.6 98.5 60.00 9.50 347.0/78006 416.4 19.20
#06BOR 9.525 6.35 5.72 3.28 14.4 15.6 8.20 1.30 9.0/2023 10.4 0.45
08BOR 12.700 8.51 7.75 4.45 18.8 19.9 11.80 1.60 18.0/4091 19.40 0.74
10BOR 15.875 10.16 9.65 5.08 22.0 23.3 14.70 1.70 19.0/4271 22.8 1.00
12BOR 19.050 12.07 11.68 5.72 24.9 26.8 16.00 1.85 29.0/6519 32.2 1.27
16BOR 25.400 15.88 17.02 8.28 39.5 40.9 21.00 4.15/3.10 60.0/13488 72.0 2.85
16BHOR 25.400 15.88 17.02 8.90 39.5 40.9 24.10 4.00/3.10 65.0/14612 78.0 3.19
20BOR 31.750 19.05 19.56 10.19 44.5 48.5 26.40 4.50/3.50 95.0/21356 106.7 4.04
*Bush chain:d1 in the table indicates the external diameter of the bush.
#Straight  side plates


Hot Tags: O-Ring chains,Drive Chain,Chain
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept