Luotuo Industrial Area, Zhenhai District, Ningbo City, China 86-574-87167707 [email protected]
Follow Us -
Products

High-Performance Gear Systems | Custom Solutions for Heavy-Duty Applications

Browse our precision-engineered gearboxes, hydraulic spindles, and cast housings – designed for extreme durability, 30% longer lifespan, and seamless OEM integration.
Products
  Helical Gear Rack
  •   Helical Gear Rack     Helical Gear Rack
  •   Helical Gear Rack     Helical Gear Rack
  •   Helical Gear Rack     Helical Gear Rack
  •   Helical Gear Rack     Helical Gear Rack
  •   Helical Gear Rack     Helical Gear Rack
  •   Helical Gear Rack     Helical Gear Rack

Helical Gear Rack

Most of Ocean Helical Gear Rack are exported to Europe since 2005. Most of Ocean OEM customers send drawings and Ocean produce as per their drawings, if you do not have drawing, Ocean can also produce as per your sample.Addendum coefficient: ha=1Tooth profile: helical teethRight angle: 19°3V42&......

Most of Ocean Helical Gear Rack are exported to Europe since 2005. Most of Ocean OEM customers send drawings and Ocean produce as per their drawings, if you do not have drawing, Ocean can also produce as per your sample.


Addendum coefficient: ha=1

Tooth profile: helical teeth

Right angle: 19°3V42'

Accuracy grade: DIN6 GB 5

Hardness treatment: tooth surface high frequency quenching HRC50-55

Production process: four side grinding, tooth surface grinding

  Helical Gear Rack

Code Module Teeth pitch L L1 No. of Teeth A B h0 C1 C2 C3 C4 No.of Holes h D1 D2 T D3 Kg
M1 15X15X500 1 3.3333 500 5.32 150 15 15 14 31.7 436.6 62.5 25 4 6 5 8 5 5.7 0.8
M1 15X15X1000 1 3.3333 1000 5.32 300 15 15 14 31.7 936.6 62.5 25 8 6 5 8 5 5.7 1.6
M2 25X24X500 2 6.6667 500 8.36 75 25 24 22 31.7 436.6 62.5 125 4 8 7 11 7 5.7 2.1
M2 25X24X1000 2 6.6667 1000 8.86 150 25 24 22 31.7 936.6 62.5 125 8 8 7 11 7 5.7 4.3
M2 25X24X2000 2 6.6667 2000 8.86 300 25 24 2 31.7 936.6 62.5 125 16 8 7 11 7 5.7 8.6
M3 30X29X500 3 10.0000  500 10.64 50 30 29 26 35 430 62.5 125 4 9 0 15 9 7.7 3.1
M3 30X29X1000 3 10.0000  1000 10.64 100 30 29 26 35 930 62.5 125 8 9 0 15 9 7.7 6.2
M4 30X29X2000 4 10.0000 2000 10.64 200 30 29 26 35 1930 62.5 125 16 9 10 15 9 7.7 12.5
M4 40X39X507 4 13.3333 506.6 14.18 38 40 39 35 33.3 440 65.8 125 4 12 10 15 9 7.7 5.5
M4 40X39X1000 4 13.3333 1000 14.18 75 40 39 35 33.3 933.4 62.5 125 8 12 10 15 9 7.7 10.9
M4 40X39X2000 4 13.3333 2000 14.18 150 40 39 35 33.3 1933.4 62.5 125 16 12 10 15 9 7.7 21.8
M5 50X39X1000 5 16.6667 1000 17.73 60 50 39 34 37.5 925 62.5 125 8 12 14 20 13 11.7 13
M5 50X39X2000 5 16.6667 2000 17.73 120 50 39 34 37.5 1925 62.5 125 16 12 14 20 13 11.7 26
M6 60X49X1000 6 20.0000  1000 21.28 50 60 49 43 37.5 925 62.5 125 8 16 18 26 17 15.7 19.8
M6 60X49X2000 6 20.0000  2000 21.28 100 60 49 43 37.5 1925 62.5 125 16 16 18 26 17 15.7 39.6
M8 80X79X960 8 26.6667 960 28.37 36 80 79 71 120 720 60 120 8 25 18 33 21 19.7 42.5
M8 80X79X1920 8 26.6667 1920 28.37 72 80 79 71 120 1680 60 120 16 25 18 33 21 19.7 85
M10 100X99X1000 10 33.3334 1000 35.46 30 100 99 89 125 750 62.5 125 8 32 33 48 32 19.7 68.7
M10 100X99X2000 10 33.3334 2000 35.46 60 100 99 89 125 1750 62.5 125 16 32 33 48 32 19.7 137.4
M12 120X120X1000 12 40 1000 42.56 25 120 120 108 125 750 62.5 125 8 40 39 58 38 19.7 120
M12 120X120X2000 12 40 2000 42.56 50 120 120 108 125 1750 62.5 125 16 60 39 58 38 19.7 240


Hot Tags: Gear Rack,Rack,helical gear rack
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept